Plant Price List - Bill Moore and Company | |
P.O Box 1587
Brandon FL 33509 Phone:(813)689-6706 or (800)237-7794 Fax:(813)684-5856 E-mail:[email protected] |
Supplier #747 | ||||
Box Size | $4.41/bx pick up fee for FEG | PHYTO | $55.00 | |
Box Charges | $7.06/box handling charge | Minimums | 1 box | |
Pack | Varies; 4-6% FSC applies | FOB | Apopka, FL | |
Total no of Plant(s) : 879 | ||||
Botanical Name | Class/Size | Common Name | Price | |
Acanthocereus tetragonus MdmUR | 300 CP | Acanthocereus tetragonus | 0.925 | |
Agave Attenuta 3/4 UR | 200 CP | Agave Attenuta | 0.473 | |
Agave Victoria Regina 40 | 40 CP | Agave Victoria Regina | 1.228 | |
Aglaonem Maria Chrstna10/12 UR | 500/cs | Maria Christina Aglaonema | 0.473 | |
Aglaonem Maria Chrstna8/10 UR | 500/cs | Maria Christina Aglaonema | 0.414 | |
Aglaonem Silver Bay 10/12 URC | 300/CS | Silver Bay Aglaonema | 0.709 | |
Aglaonem Silver Bay 12/15 URC | 250/CS | Silver Bay Aglaonema | 0.768 | |
Aglaonem Silver Bay 15/18 URC | 200/cs | Silver Bay Aglaonema | 0.886 | |
Aglaonem Silver Strpe 12/15 UR | 500/CS | Silver Stripe Aglaonema | 0.709 | |
Aglaonem Silver Strpe 15/18 UR | 250/CS | Silver Stripe Aglaonema | 0.945 | |
Aglaonema Maria 10/12 URC | 500/cs | Maria Aglaonema | 0.473 | |
Aglaonema Maria 12/15 URC | 300/cs | Maria Aglaonema | 0.531 | |
Aglaonema Maria 50 | 50 CP | Maria Aglaonema | 0.844 | |
Aglaonema Maria 6/8 URC | 1000cs | Maria Aglaonema | 0.281 | |
Aglaonema Maria 8/10 URC | 500/cs | Maria Aglaonema | 0.414 | |
Aloe Assorted 40 | 72 CP | Assorted Aloe | 1.228 | |
Aloe mitriformis 72 | 72 CP | mitriformis Aloe | 1.013 | |
Aloe vera 72 | 72 CP | vera Aloe | 0.878 | |
Aloe Vera UR 3-5 | 375/cs | Aloe Vera Guatemala | 0.531 | |
Aloe Vera UR 6-8 | 250/cs | Aloe Vera Guatemala | 0.591 | |
Aloe Vera UR 8-10 | 200/cs | Aloe Vera Guatemala | 0.709 | |
Aloe Vera UR DR 4-6 | 350/cs | Aloe Vera | 0.531 | |
Aloe Vera UR DR 6-8 | 300/cs | Aloe Vera | 0.591 | |
Aloe Vera UR DR 8-10 | 250/cs | Aloe Vera | 0.709 | |
Aloe zebrina Snowflake 72 | 72 CP | zebrina Snowflake Aloe | 1.013 | |
Anthurium Red Sensation 72 | 72 CP | Red Sensation Anthurium | 1.294 | |
Aphela Squarrosa Dania UR 4/6 | 400/cs | Aphelandras Squarrosa Dania | 0.709 | |
Aralia Balfouliana 5/6 UR | 1000cs | Aralia Balfouliana | 0.178 | |
Aralia Balfouliana 7/8 UR | 500 cs | Aralia Balfouliana | 0.236 | |
Aralia Balfouliana 8/10 UR | 400 cs | Aralia Balfouliana | 0.295 | |
Asparagus Meyerii 72 | 72 CP | Fox Tail Fern | 0.608 | |
Bletilla Big Bob 72 | 72 CP | Big Bob Bletilla | 2.675 | |
Bletilla Yokohama Kate 72 | 72 CP | Yokohama Kate Bletilla | 2.675 | |
Cactus Acanth. Tetragonus Lrg | 200/cs | Acanthocerus Tetragonus | 0.768 | |
Cactus Acanth. Tetragonus Mdm | 200/cs | Acanthocerus Tetragonus | 0.925 | |
Cactus Assorted Large URC | 200/cs | Assorted Cactus | 0.768 | |
Cactus Assorted Medium URC | 200/cs | Assorted Cactus | 0.649 | |
Cactus Austro. Dybowsky L URC | 200/cs | Austrocepholocereus Cactus | 0.768 | |
Cactus Austro. Dybowsky M URC | 200/cs | Austrocepholocereus Cactus | 0.649 | |
Cactus Austro. Subulata M URC | 200/cs | Austrocylindroopuntia actus | 0.649 | |
Cactus Cereus forbesii Mdm UR | 300 CP | Cereus forbesii | 0.768 | |
Cactus Cereus Peruvianus L URC | 200/cs | Cereus Peruvianus | 0.768 | |
Cactus Cereus Peruvianus M URC | 500/cs | Cereus Peruvianus | 0.649 | |
Cactus Cereus Peruvianus S URC | 500/cs | Cereus Peruvianus | 0.768 | |
Cactus E. Ancistrophora M UR | 200/cs | Echinopsis Cactus | 0.649 | |
Cactus E. Ancistrophora X UR | 200/cs | Echinopsis Cactus | 0.900 | |
Cactus Echino. Grusonii L UR | 200/cs | Echinocactus Grusonii | 0.768 | |
Cactus Echino. Grusonii Md URC | 200/cs | Echinocactus Grusonii | 0.649 | |
Cactus Echino. Shaferi L URC | 200/cs | Shaferi Echinopsis Cactus | 0.768 | |
Cactus Echino. Shaferi Md URC | 200/cs | Shaferi Echinopsis Cactus | 0.649 | |
Cactus Echinop Calochlora L UR | 200/cs | Echinopsis Calochlora Cactus | 0.768 | |
Cactus Echinop Calochlora M UR | 200/cs | Echinopsis Calochlora Cactus | 0.649 | |
Cactus Echinop Calochlora X UR | 200/cs | Echinopsis Calochlora Cactus | 0.900 | |
Cactus Echinop chamaecere L UR | 200/cs | Echinopsis Cactus | 0.768 | |
Cactus Echinop chamaecere M UR | 200/cs | Echinopsis Cactus | 0.649 | |
Cactus Echinop Oxigona L UR | 200/cs | Echinopsis Cactus | 0.768 | |
Cactus Echinop Oxigona M UR | 200/cs | Echinopsis Cactus | 0.649 | |
Cactus Echinop Subdenuata L UR | 200/cs | Echinopsis Subdenuata Cactus | 0.768 | |
Cactus Echinop Subdenuata M UR | 200/cs | Echinopsis Subdenuata Cactus | 0.649 | |
Cactus Echinop Terschecki L UR | 200/cs | Echinopsis Cactus | 0.768 | |
Cactus Echinopsis Aurora 72 | 72 CP | Aurora Echinopsis | 1.013 | |
Cactus Echinopsis multiplex 72 | 72 CP | multiplex Echinopsis | 1.013 | |
Cactus Echinopsis Rose Qrtz 72 | 72 CP | Rose Quartz Echinopsis | 1.013 | |
Cactus Erio. Leninghausii L UR | 200/cs | Eriocactus Leninghausii | 0.768 | |
Cactus Erio. Leninghausii M UR | 200/cs | Eriocactus Leninghausii | 0.649 | |
Cactus Erio. Magnificus L UR | 200/cs | Magnificus Eriocactus | 0.768 | |
Cactus Erio. Magnificus M UR | 200/cs | Magnificus Eriocactus | 0.649 | |
Cactus Eriocactus Warasii L UR | 200/cs | Eriocactus Warasii | 0.768 | |
Cactus Eriocactus Warasii M UR | 200/cs | Eriocactus Warasii | 0.649 | |
Cactus Espostoa Lanata L UR | 200/cs | Lanata Espostoa | 0.768 | |
Cactus Espstoa Guentheri M UR | 200/cs | Espostoa | 0.649 | |
Cactus Espstoa Lanata M UR | 200/cs | Espostoa Lanata | 0.649 | |
Cactus Espstoa Nana M UR | 200/cs | Espostoa Nana | 0.649 | |
Cactus Espstop Dybowskii L UR | 200/cs | Espostopsis | 0.768 | |
Cactus Espstop Dybowskii M UR | 200/cs | Espostopsis | 0.649 | |
Cactus Fero. Glaucescens L UR | 200/cs | Ferocactus Glaucescens | 0.768 | |
Cactus Fero. Glaucescens M UR | 200/cs | Ferocactus Glaucescens | 0.649 | |
Cactus Fero. Histrix L UR | 200/cs | Ferocactus Histrix | 0.768 | |
Cactus Fero. Histrix M UR | 200/cs | Ferocactus Histrix | 0.649 | |
Cactus Fero. Horridus L UR | 200/cs | Ferocactus Horridus | 0.768 | |
Cactus Fero. Horridus M UR | 200/cs | Ferocactus Horridus | 0.768 | |
Cactus Heliabravoa Chende L UR | 200/cs | Heliabravoa Chende Cactus | 0.768 | |
Cactus Heliabravoa Chende M UR | 200/cs | Heliabravoa Chende Cactus | 0.768 | |
Cactus Lemaireocer. pru M URC | 200/cs | Lemaireocereus pru | 0.768 | |
Cactus Mammi. boc. v. ros L UR | 200/cs | bocasasna v. rosea Mammillaria | 0.768 | |
Cactus Mammi. boc. v. ros M UR | 200/cs | bocasasna v. rosea Mammillaria | 0.768 | |
Cactus Mammi. E Yellow L UR | 200/cs | Mammillaria Elongata Yellow | 0.768 | |
Cactus Mammi. E Yellow M UR | 200/cs | Mammillaria Elongata Yellow | 0.768 | |
Cactus Mammi. e. Copper King72 | 72 CP | elongata Mammillaria | 1.013 | |
Cactus Mammi. Elong Rubra L UR | 200/cs | Mammillaria Elongata Rubra | 0.768 | |
Cactus Mammi. Elong Rubra M UR | 200/cs | Mammillaria Elongata Rubra | 0.768 | |
Cactus Mammi. elongata 72 | 72 CP | elongata Mammillaria | 1.013 | |
Cactus Mammi. Glassii M UR | 200/cs | Mammillaria Glassii | 0.768 | |
Cactus Mammi. gracili. Oruga72 | 72 CP | Mammillaria gracilis Oruga | 1.013 | |
Cactus Mammi. gracilis 72 | 72 CP | Mammillaria gracilis | 1.013 | |
Cactus Mammi. hahniana L UR | 200/cs | Mammillaria haniana | 0.768 | |
Cactus Mammi. hahniana M UR | 200/cs | Mammillaria haniana | 0.768 | |
Cactus Mammi. mammillaris L UR | 200/cs | Mammillaria mammillaris | 0.768 | |
Cactus Mammi. mammillaris M UR | 200/cs | Mammillaria mammillaris | 0.768 | |
Cactus Mammi. p. Hidalgensis | 200/cs | Mammillaria hidalgensis | 0.768 | |
Cactus Mammi. Plumosa 72 | 72 CP | Mammillaria Plumosa | 1.013 | |
Cactus Mammi. Plumosa L UR | 200/cs | Mammillaria Plumosa | 0.768 | |
Cactus Mammi. Plumosa M UR | 200/cs | Mammillaria Plumosa | 0.768 | |
Cactus Mammi. Spin v Rbra L UR | 200/cs | Mammillaria Spinossisima Rubra | 0.768 | |
Cactus Mammi. Spin v Rbra M UR | 200/cs | Mammillaria Spinossisima Rubra | 0.768 | |
Cactus Mammi. Zeilmannian L UR | 200/cs | Mammillaria | 0.768 | |
Cactus Mammi. Zeilmannian M UR | 200/cs | Mammillaria | 0.768 | |
Cactus Mammi. Zenilis M UR | 200/cs | Mammillaria | 0.768 | |
Cactus Mammill Tengo del Valle | 300/cs | Mammillaria | 0.768 | |
Cactus Mammillaria compressa72 | 72 CP | compressa Mammillaria Cactus | 1.013 | |
Cactus Mammillaria e Rubrispin | 300/cs | Mammillaria | 0.768 | |
Cactus Mammillaria elongata Md | 300/cs | Mammillaria | 0.768 | |
Cactus Matucana polzii 72 | 72 CP | polzii Matucana Cactus | 1.013 | |
Cactus Myrtillocactus Geo L UR | 200/cs | Myrtillocactus | 0.768 | |
Cactus Opuntia m. Albispina L | 200/cs | Opuntia microdasys Albispina | 7678.750 | |
Cactus Opuntia m. Albispina M | 200/cs | Opuntia microdasys Albispina | 0.531 | |
Cactus Opuntia m. Albispina S | 200/cs | Opuntia microdasys Albispina | 0.450 | |
Cactus Opuntia m. Pallida M UR | 200/cs | Opuntia microdasys Pallida | 0.531 | |
Cactus Opuntia m. Pallida S UR | 200/cs | Opuntia microdasys Pallida | 0.450 | |
Cactus Opuntia m. Rubra M | 200/cs | Opuntia microdasys Rubra | 0.531 | |
Cactus Opuntia m. Rubra S | 200/cs | Opuntia microdasys Rubra | 0.450 | |
Cactus Opuntia m. Var Pallida | 200/cs | Opuntia microdasys Var Pallida | 0.000 | |
Cactus Opuntia MD albispina 72 | 72 CP | microdasys Opuntia | 1.013 | |
Cactus Opuntia MD pallida 72 | 72 CP | microdasys Opuntia | 1.013 | |
Cactus Opuntia Monocantha UR | 200/cs | Opuntia Monocantha | 0.531 | |
Cactus Opuntia Subulata L | 200/cs | Opuntia Subulata | 0.768 | |
Cactus Opuntia Subulata M | 200/cs | Opuntia Subulata | 0.531 | |
Cactus Parodia Leninghaus L UR | 300/cs | Parodia Cactus | 0.768 | |
Cactus Parodia Leninghaus M UR | 200/cs | Parodia Cactus | 0.563 | |
Cactus Parodia Magnifica M UR | 200/cs | Parodia Cactus | 0.563 | |
Cactus Parodia Waraski M UR | 200/cs | Parodia Cactus | 0.563 | |
Cactus Piloso. pachycladusL UR | 300/cs | Pilosocereus pachycladus | 0.768 | |
Cactus Piloso. pachycladusM UR | 300/cs | Pilosocereus pachycladus | 0.768 | |
Cactus Pilosocereus azureus M | 300/cs | Pilosocereus Cactus | 0.768 | |
Cactus Pilosocereus Braun L UR | 300/cs | Pilosocereus Cactus | 0.768 | |
Cactus Pilosocereus Braun M UR | 300/cs | Pilosocereus Cactus | 0.768 | |
Cactus Pilosocereus Glauc M UR | 300/cs | Pilosocereus Cactus | 0.768 | |
Cactus Polaskia Chichipe L UR | 300/cs | Polaskia | 0.768 | |
Cactus Polaskia Chichipe M UR | 300/cs | Polaskia | 0.768 | |
Cactus Puna subterranea 72 | 72 CP | subterranea Puna | 1.013 | |
Cactus Rebutia flavistyla 72 | 72 CP | flavistyla Rebutia | 1.013 | |
Cactus Rebutia lima naranja 72 | 72 CP | lima naranja Rebutia | 1.013 | |
Cactus Rebutia nitida 72 | 72 CP | nitida Rebutia | 1.013 | |
Cactus Rebutia senilis 72 | 72 CP | senilis Rebutia | 1.013 | |
Cactus Tricho. Werder L UR | 200/cs | Trichocereus Werdermanianus | 0.768 | |
Cactus Tricho. Werder M UR | 200/cs | Trichocereus Werdermanianus | 0.768 | |
Cactus Trichocerus huascha 72 | 72 CP | Trichocerus huascha Rebutia | 1.013 | |
Cactus Vatric. Guentheri L UR | 200/cs | Vatricania Guentheri Cactus | 0.768 | |
Cactus Vatric. Guentheri M UR | 200/cs | Vatricania Guentheri Cactus | 0.768 | |
Cactus Vatric. Guentheri XL UR | 200/cs | Vatricania Guentheri Cactus | 0.000 | |
Chlorophy Hawaiian URC Clumps | 1000cs | Spider Pups Chlorophytum | 0.236 | |
Chlorophy Hawaiian URC Singles | 1000cs | Spider Pups Chlorophytum | 0.135 | |
Christmas Cactus Red 50 | 50CP | Christmas Cactus | 1.188 | |
Christmas Cactus White 50 | 50CP | Christmas Cactus | 1.188 | |
Coffee 72 | 72CP | Coffee | 0.349 | |
Coffee Seed 1lbs | 50 Bx | Coffee | 7.313 | |
Cordy Auntie Lou 15/18 AL | 350/cs | Auntie Lou Cordyline | 0.900 | |
Cordy Black Magic 15/18 AL | 350/CS | Black Magic Cordyline | 0.768 | |
Cordy Black Magic 15/18 RC | 350/CS | Black Magic Cordyline | 0.900 | |
Cordy Black Magic 18/22 RC | 150/cs | Black Magic Cordyline | 0.768 | |
Cordy Black Magic 22/24 RC | 300/CS | Black Magic Cordyline | 1.013 | |
Cordy Calpso Queen 10/12UR | 350/CS | Calpso Queen Cordyline | 0.514 | |
Cordy Calpso Queen 8/10 UR | 500/CS | Calpso Queen Cordyline | 0.355 | |
Cordy Calypso Queen 10/12 RC | 350/CS | Calypso Queen Cordyline | 0.563 | |
Cordy Calypso Queen 8/10 RC | 400/CS | Calypso Queen Cordyline | 0.414 | |
Cordy Calypso Queen 8/10 UR | 350/CS | Calypso Queen Cordyline | 0.355 | |
Cordy Cameroon 10/12 UR | 400/CS | Cameroon Cordyline | 0.355 | |
Cordy Cameroon 8/10 UR | 500/CS | Cameroon Cordyline | 0.295 | |
Cordy Cane Baby Doll 6 in | 600/CS | Cane Baby Doll Cordyline | 0.000 | |
Cordy Cane Black Magic 6 in | 600/cs | Cane Cordyline | 0.000 | |
Cordy Cane Dr Brown 6 in | 600/CS | Cane Cordyline | 0.000 | |
Cordy Cane Kiwi 6 in | 600/CS | Cane Cordyline | 0.000 | |
Cordy Cane Red Sister 6 in | 600/CS | Cane Cordyline | 0.000 | |
Cordy Cane White Baby Doll 6in | 600/CS | Cane Cordyline | 0.000 | |
Cordy Cane Xerox 6in | 600/CS | Cane Cordyline | 0.000 | |
Cordy Exotica 15/18 RC | 300/CS | Exotica Cordyline | 0.625 | |
Cordy Exotica 15/18 UR | 500/CS | Exotica Cordyline | 0.563 | |
Cordy Exotica 18/22 RC | 300/CS | Exotica Cordyline | 0.706 | |
Cordy Exotica 18/22 UR | 300/CS | Exotica Cordyline | 0.688 | |
Cordy Florica 15/18 AL | 350/CS | Florica Cordyline | 0.000 | |
Cordy Florica/Florida 15/18 RC | 350/CS | Florica/Florida Cordyline | 0.850 | |
Cordy Florica/Florida 15/18 UR | 350/CS | Florica/Florida Cordyline | 0.788 | |
Cordy Glaucca 13/15 RC | 200/CS | Glaucca Cordyline | 0.768 | |
Cordy Glaucca 13/15 UR | 300/CS | Glaucca Cordyline | 0.768 | |
Cordy Pink Dmnd 15/18 RC | 400/CS | Pink Diamond Cordyline | 0.900 | |
Cordy Red Sensation 15-18 | 300/CS | Red Sensation Cordyline | 0.438 | |
Cordy Red Sensation 15-18 | 400/CS | Red Sensation Cordyline | 0.591 | |
Cordy Red Sister 12-15 RC | 300/CS | Red Sister Cordyline | 0.514 | |
Cordy Red Sister 12-15 UR | 500/CS | Red Sister Cordyline | 0.473 | |
Cordy Red Sister 15/18 AL | 400/CS | Red Sister Cordyline | 0.000 | |
Cordy Red Sister 15/18 RC | 400/CS | Red Sister Cordyline | 0.591 | |
Cordy Red Sister 15/18 UR | 300/CS | Red Sister Cordyline | 0.579 | |
Cordy Red Sister 18/22 RC | 300/CS | Red Sister Cordyline | 1.013 | |
Cordy Red Sister 18/22 UR | 300/CS | Red Sister Cordyline | 0.850 | |
Cordy Xerox 15/18 RC | 500/CS | Xerox Cordyline | 0.591 | |
Cordy Xerox 15/18 UR | 300/CS | Xerox Cordyline | 0.563 | |
Cordy Xerox 18/20 RC | 500/CS | Xerox Cordyline | 0.911 | |
Cordy Xerox 18/20 UR | 300/CS | Xerox Cordyline | 0.688 | |
Cotyledon undulata Lrg UR | 200/cs | undulata Cotyledon | 0.611 | |
Crassula Buddhas Sm. UR | 400/cs | Buddhas Crassula | 0.473 | |
Crassula Campfire Sm. UR | 400/cs | Campfire Crassula | 0.473 | |
Crassula Curly Gray Sm. UR | 400/cs | Curyl Gray Crassula | 0.473 | |
Crassula Curly Green Sm. UR | 400/cs | Curyl Green Crassula | 0.473 | |
Crassula Falcta Sm. UR | 400/cs | Falcta Crassula | 0.473 | |
Crassula m. Tenelli Sm. UR | 400/cs | Crassula m. Tenelli | 0.473 | |
Crassula o, Gollum Sm. UR | 400/cs | Crassula Ovata | 0.473 | |
Crassula o, Minima Jade Sm. UR | 400/cs | Crassula Ovata | 0.473 | |
Crassula o. Jade Sm. UR | 400/cs | Crassula Ovata | 0.473 | |
Crassula o. Sunset Sm UR | 400/cs | Ovata Crassula | 0.473 | |
Crassula Ovata Sm. UR | 400/cs | Crassula Ovata | 0.473 | |
Crassula Tetragona Sm UR | 300/cs | Tetragona Crassula | 0.473 | |
Crot Frank Roosevelt 10/12UR | 200/CS | Franklin Rosevelt Croton | 0.473 | |
Croton AFD-5 6/8 UR | 1000cs | AFD-5 6/8 Croton | 0.236 | |
Croton AFD-5 8/10 UR | 500/CS | AFD-5 8/10 Croton | 0.295 | |
Croton Assorted 50 | 50 CP | Assorted Croton | 0.765 | |
Croton Banana UR 6/8 | 1000CS | Banana 6/8 Croton | 0.178 | |
Croton Banana UR 8/10 | 500/CS | Banana 8/10 Croton | 0.236 | |
Croton Batik UR 6/8 | 1000CS | Batik 6/8 Croton | 0.178 | |
Croton Batik UR 8/10 | 500/CS | Batik 8/10 Croton | 0.213 | |
Croton Eleanor Roosevelt 8/10 | 500/CS | Eleanor Roosevelt Croton | 0.295 | |
Croton EleanorRoosevelt 10/12 | 300/CS | Eleanor Roosevelt Croton | 0.414 | |
Croton Excelente UR 10/12 | 200/CS | Excelente 10/12 Croton | 0.591 | |
Croton Excelente UR 8/10 | 300/CS | Excelente 8/10 Croton | 0.355 | |
Croton Frank Rosevelt 8/10 UR | 250/CS | Franklin Rosevelt Croton | 0.414 | |
Croton Gold Dust UR 6/8 | 1000cs | Gold Dust Croton | 0.165 | |
Croton Gold Dust UR 8/10 | 500/CS | Gold Dust 8/10 Croton | 0.189 | |
Croton Gold Star UR 6/8 | 1000CS | Gold Star 6/8 Croton | 0.189 | |
Croton Iceton Red UR 6/8 | 1000cs | Iceton 6/8 Croton | 0.189 | |
Croton Magnificent 50 | 50 CP | Magnificent Croton | 0.844 | |
Croton Magnificent UR 10/12 | 200/CS | Magnificent Croton | 0.531 | |
Croton Magnificent UR 12/14 | 200/CS | Magnificent Croton | 0.591 | |
Croton Magnificent UR 8/10 | 250/CS | Magnificent Croton | 0.473 | |
Croton Mammy 50 | 50 CP | Mammy Croton | 0.765 | |
Croton Mammy UR 10/12 | 300/CS | Mammy Croton | 0.473 | |
Croton Mammy UR 6/8 | 600/CS | Mammy Croton | 0.331 | |
Croton Mammy UR 8/10 | 500/CS | Mammy Croton | 0.355 | |
Croton Petra 50 | 50 CP | Petra Croton | 0.765 | |
Croton Petra UR 10/12 | 300/cs | Petra Croton | 0.473 | |
Croton Petra UR 6/8 | 500/cs | Petra Croton | 0.295 | |
Croton Petra UR 8/10 | 500/cs | Petra Croton | 0.355 | |
Croton Sloppy Painter UR 8/10 | 250/CS | Sloppy Painter Croton | 0.394 | |
Croton Stoplight UR 10/12 | 200/CS | Stoplight Croton | 0.473 | |
Croton Stoplight UR 8/10 | 250/CS | Stoplight Croton | 0.414 | |
Croton Sunny Star UR 6/8 | 1000cs | Sunny Star Croton | 0.178 | |
Croton Sunny Star UR 8/10 | 500cs | Sunny Star Croton | 0.213 | |
Croton Yellow Mammy UR 10/12 | 300/CS | Yellow Mammy 10/12 Croton | 0.355 | |
Croton Yellow Mammy UR 8/10 | 500/CS | Yellow Mammy 8/10 Croton | 0.295 | |
Croton Yellow Petra UR 6/8 | 500/CS | Yellow Petra 6/8 Croton | 0.271 | |
Croton Yellow Petra UR 8/10 | 300/CS | Yellow Petra 8/10 Croton | 0.331 | |
Croton Zanzibar UR 10/12 | 200/CS | Zanzibar Croton | 0.531 | |
Croton Zanzibar UR 8/10 | 250/CS | Zanzibar Croton | 0.425 | |
Ctenanthe Lubbersiana 12/15 UR | 600/cs | Ctenanthe Lubbersiana | 0.788 | |
Curio Archeri Himalayan Mdm UR | 200/cs | Curio | 0.473 | |
Dieffen. Camille Compacta 6/8 | 1000 | Camille Compacta Dieffenbachia | 0.225 | |
Dieffen. Camouflage 72 | 72 CP | Camouflage Dieffenbachia | 1.159 | |
Dieffen. Tropic Marianne 72 | 72 CP | Tropic Marianne Dieffenbachia | 1.159 | |
Dieffen. Tropic Snow 10/12 | 300cs | Dieffenbachia | 0.828 | |
Dieffen. Tropic Snow 12/15 | 250cs | Dieffenbachia | 0.886 | |
Drac Fl Beauty Sets RC 8-10-12 | 150 cs | Fl Beauty Dracaena | 0.686 | |
Drac Fragsans Gld Dream 18/20 | 100/CS | Fragsans Gld Dream Dracaena | 1.294 | |
Drac J.C.C. RC 10/12 | 200/CS | J.C.C. Dracaena | 0.709 | |
Drac J.C.C. RC 6/8 | 500/CS | J.C.C. Dracaena | 0.544 | |
Drac J.C.C. RC 8/10 | 300/CS | J.C.C. Dracaena | 0.650 | |
Drac J.C.C. UR 10/12 | 200/CS | J.C.C. Dracaena | 0.643 | |
Drac J.C.C. UR 6/8 | 500/CS | J.C.C. Dracaena | 0.390 | |
Drac J.C.C. UR 8/10 | 300/CS | J.C.C. Dracaena | 0.473 | |
Drac Janet Craig RC 10/12 | 200/CS | Janet Craig Dracaena | 0.844 | |
Drac Janet Craig RC 12/15 | 200/CS | Janet Craig Dracaena | 0.828 | |
Drac Janet Craig RC 15/18 | 100/CS | Janet Craig Dracaena | 1.013 | |
Drac Janet Craig RC 18/20 | 90/CS | Janet Craig Dracaena | 1.240 | |
Drac Janet Craig UR 10/12 | 300/CS | Janet Craig Dracaena | 0.650 | |
Drac Janet Craig UR 12/15 | 200/CS | Janet Craig Dracaena | 0.744 | |
Drac Janet Craig UR 15/18 | 100/CS | Janet Craig Dracaena | 1.043 | |
Drac Janet Craig UR 18/20 | 90/CS | Janet Craig Dracaena | 1.223 | |
Drac Marg BiColor UR 10/12 | 750cs | BiColor Marginata Dracaena | 0.236 | |
Drac Marg BiColor UR 12/15 | 500/cs | BiColor Marginata Dracaena | 0.295 | |
Drac Marg BiColor UR 15/18 | 350/cs | BiColor Marginata Dracaena | 0.414 | |
Drac Marg BiColor UR 18/20 | 200/cs | BiColor Marginata Dracaena | 0.531 | |
Drac Marg Magenta UR 10/12 | 750cs | Magenta Marginata Dracaena | 0.236 | |
Drac Marg Magenta UR 12/15 | 500/cs | Magenta Marginata Dracaena | 0.295 | |
Drac Marg Magenta UR 15/18 | 350/cs | Magenta Marginata Dracaena | 0.414 | |
Drac Marg Magenta UR 18/20 | 200/cs | Magenta Marginata Dracaena | 0.531 | |
Drac Marg. Green UR 10/12 | 750cs | Green Marginata Dracaena | 0.236 | |
Drac Marg. Green UR 12/15 | 500/cs | Green Marginata Dracaena | 0.295 | |
Drac Marg. Green UR 15/18 | 350/cs | Green Marginata Dracaena | 0.414 | |
Drac Marg. Green UR 18/20 | 200/cs | Green Marginata Dracaena | 0.531 | |
Drac Pleo SongofIndia AL 10/12 | 250/cs | Pleomele Dracaena | 0.804 | |
Drac Pleo SongofIndia AL 14/16 | 200/cs | Pleomele Dracaena | 0.945 | |
Drac Ricki RC 12/15 | 300/cs | Dracaena | 0.768 | |
Drac Sanderiana Gold UR 12/15 | 350/cs | Sanderiana Gold Dracaena | 0.375 | |
Drac Sanderiana Gold UR 8/10 | 800/cs | Sanderiana Gold Dracaena | 0.295 | |
Drac Sanderiana Gold UR10/12 | 500/cs | Sanderiana Gold Dracaena | 0.331 | |
Drac Sanderiana Gold UR6/8 | 1000CS | Sanderiana Gold Dracaena | 0.249 | |
Drac Sanderiana Wht UR 12/15 | 350/CS | Sanderiana Dracaena | 0.355 | |
Drac Sanderiana Wht UR 6/8 | 1000CS | Sanderiana Dracaena | 0.215 | |
Drac Sanderiana Wht UR 8/10 | 700/CS | Sanderiana Dracaena | 0.236 | |
Drac Sanderiana Wht UR10/12 | 500/CS | Sanderiana Dracaena | 0.295 | |
Drac Surculosa 6/8 2T UR | 1000 | Surculosa Dracaena | 0.135 | |
Drac Surculosa 6/8 3T RC | 1000 | Surculosa Dracaena | 0.191 | |
Drac Surculosa 6/8 3T UR | 1000 | Surculosa Dracaena | 0.165 | |
Drac Surculosa 6/8/10 RC SET | 350 CS | Surculosa Dracaena | 0.619 | |
Drac Surculosa 8/10 3T RC | 700 CS | Surculosa Dracaena | 0.281 | |
Drac Surculosa 8/10 3T UR | 700 CS | Surculosa Dracaena | 0.203 | |
Drac Surculosa 8/10/12 RC SET | 150 CS | Surculosa Dracaena | 0.788 | |
Drac w Comp RC 10/12 | 200/CS | Warneckii Compacta Dracaena | 0.731 | |
Drac w Comp RC 6-8 | 500/CS | Warneckii Compacta Dracaena | 0.591 | |
Drac w Comp RC 8/10 | 250/CS | Warneckii Compacta Dracaena | 0.650 | |
Drac w Comp UR 10/12 | 200/CS | Warneckii Compacta Dracaena | 0.650 | |
Drac w Comp UR 6-8 | 500/CS | Warneckii Compacta Dracaena | 0.531 | |
Drac w Comp UR 8/10 | 250/CS | Warneckii Compacta Dracaena | 0.591 | |
Drac w Green Stripe RC 10/12 | 200/CS | Warneckii Dracaena | 0.768 | |
Drac w Green Stripe RC 12/15 | 300/CS | Warneckii Dracaena | 0.828 | |
Drac w Green Stripe UR 10/12 | 300/CS | Warneckii Dracaena | 0.709 | |
Drac w Lemon Lime RC 10/12 | 300/cs | Warneckii Dracaena | 0.709 | |
Drac w Lemon Lime RC 12/15 | 200/cs | Warneckii Dracaena | 0.828 | |
Drac w Lemon Lime RC 15/18 | 150/CS | Warneckii Dracaena | 1.123 | |
Drac w Lemon Lime RC 18/20 | 125/CS | Warneckii Dracaena | 1.240 | |
Drac w Lemon Lime RC 8/10 | 300/cs | Warneckii Dracaena | 0.563 | |
Drac w Lemon Lime UR 10/12 | 300/cs | Warneckii Dracaena | 0.650 | |
Drac w Lemon Lime UR 12/15 | 200/cs | Warneckii Dracaena | 0.768 | |
