| Plant Price List - Bill Moore and Company | |
![]()
P.O Box 1587
Brandon FL 33509 Phone:(813)689-6706 or (800)237-7794 Fax:(813)684-5856 E-mail:[email protected] |
| Supplier #359 | ||||
| Box Size | PHYTO | $30.00 | ||
| Box Charges | Minimums | 1 Case | ||
| Pack | Lily:14/16-400/bx 16/18-300/bx | FOB | Marysville, OH | |
| Total no of Plant(s) : 1305 | ||||
| Botanical Name | Class/Size | Common Name | Price | |
| 5 PK | 7.475 | |||
| Achillea Desert Eve Terracotta | 10 PK | Desert Eve Terracotta | 2.725 | |
| Acidenthera Muriela 8/+ | 100 PK | Acidenthera Muriela | 0.225 | |
| Aconitum Napellus #1 | 10 PK | Napellus Aconitum | 1.475 | |
| Agapanthus Blue #1 | 10 PK | Agapanthus African Lily | 2.100 | |
| Agapanthus White #1 | 10 PK | Agapanthus African Lily | 2.350 | |
| Allium Aflatunense 12/+ | 100 PK | Purple Sensation | 0.563 | |
| Allium Gladiator 20+ | 25 PK | Gladiotor Allium | 3.225 | |
| Allium Millenium #1 | 10 PK | Allium Ornamental Onion | 3.100 | |
| Allium Mount Everest 20/24 | 25 PK | Mount Everest | 4.050 | |
| Allium Sphaerocephalon 5/+ | 100 PK | Drunstick | 0.238 | |
| Alocasia Odora Upright 11/13 | 5 PK | Elephant Ears | 9.113 | |
| Amaryllis Amadeus 28/30 | 5 PK | Amadeus Amaryllis | 4.975 | |
| Amaryllis Amadeus 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Amadeus Candy 26/28 | 5 PK | Galaxy Amaryllis Double | 7.850 | |
| Amaryllis Apple Blossom 24/26 | 5 PK | Amaryllis Pink Striped | 5.363 | |
| Amaryllis Apple Blossom 30/32 | 5 PK | Apple Blossom | 7.350 | |
| Amaryllis Apple Blossom Jumbo | 5 PK | Amaryllis Pink Striped | 9.100 | |
| Amaryllis Apricot Parfai 26/28 | 5 PK | Amaryllis | 7.475 | |
| Amaryllis Blosso Peacock 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Bogota 24/26 | 5 PK | Amaryllis | 7.850 | |
| Amaryllis Bolero 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.850 | |
| Amaryllis Bouquet 24/26 | 5 PK | Amaryllis Salmon | 5.363 | |
| Amaryllis Bouquet 30/32 | 5 PK | Amaryllis Salmon | 7.350 | |
| Amaryllis Bouquet Jumbo | 5 PK | Amaryllis Salmon | 9.100 | |
| Amaryllis Charisma 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Cherry/Apple Blossom | 5 PK | Christmas Forcing Amaryllis | 4.850 | |
| Amaryllis Dancing Queen 26/28 | 5 PK | Galaxy Double Amaryllis | 7.850 | |
| Amaryllis Denver 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.850 | |
| Amaryllis Dmnd Fairytale 26/28 | 5 PK | Diamond Amaryllis Petit | 7.850 | |
| Amaryllis Dmnd Luna 26/28 | 5 PK | Diamond Amaryllis Petit | 7.850 | |
| Amaryllis Dmnd Neon 26/28 | 5 PK | Diamond Amaryllis Petit | 7.850 | |
| Amaryllis Dmnd Tres Chic 26/28 | 5 PK | Diamond Amaryllis Petit | 7.850 | |
| Amaryllis Double Dream 26/28 | 5 PK | Galaxy Amaryllis Double | 7.850 | |
| Amaryllis Double King 26/28 | 5 PK | Galaxy Amaryllis Double | 7.850 | |
| Amaryllis Double King 28/30 | 5 PK | Amaryllis Christmas Forcing | 4.975 | |
| Amaryllis Dutch Belle 24/26 | 5 PK | Amaryllis Pink | 5.363 | |
| Amaryllis Dutch Belle 30/32 | 5 PK | Amaryllis Pink | 7.350 | |
| Amaryllis Dutch Belle Jumbo | 5 PK | Amaryllis Pink | 9.100 | |
| Amaryllis Fantastica 24/26 | 5 PK | Amaryllis Red Striped | 5.363 | |
| Amaryllis Fantastica 30/32 | 5 PK | Amaryllis Red Striped | 7.350 | |
| Amaryllis Fantastica Jumbo | 5 PK | Amaryllis Red Striped | 9.100 | |
| Amaryllis Gervase 26/28 | 5 PK | Gervase Amaryllis | 7.475 | |
| Amaryllis Grand Diva 26/28 | 5 PK | Grand Diva Amaryllis | 7.475 | |
| Amaryllis Ice Queen 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis La Paz 24/26 | 5 PK | Amaryllis | 7.850 | |
| Amaryllis Laforest Morton26/28 | 5 PK | Laforest Morton Amaryllis | 7.475 | |
| Amaryllis Lemon Star 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Lucky Strike 24/26 | 5 PK | Amaryllis | 5.363 | |
| Amaryllis Lucky Strike 30/32 | 5 PK | Lucky Strike Amaryllis | 7.350 | |
| Amaryllis Lucky Strike Jumbo | 5 PK | Lucky Strike Amaryllis | 9.100 | |
| Amaryllis Ludwig Goliath 24/26 | 5 PK | Amaryllis Red | 5.363 | |
| Amaryllis Ludwig Goliath 30/32 | 5 PK | Amaryllis Red | 7.350 | |
| Amaryllis Ludwig Goliath Jumbo | 5 PK | Amaryllis Red | 9.100 | |
| Amaryllis Magical Touch 26/28 | 5 PK | Amaryllis Galaxy Magical Touch | 7.475 | |
| Amaryllis Mandela 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Maria Goretti 24/26 | 5 PK | Amaryllis White | 5.363 | |
| Amaryllis Maria Goretti 30/32 | 5 PK | Amaryllis White | 7.350 | |
| Amaryllis Maria Goretti Jumbo | 5 PK | Amaryllis White | 9.100 | |
| Amaryllis Minerva 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.850 | |
| Amaryllis Olaf 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.850 | |
| Amaryllis Olaf 30/32 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Olaf 32/34 | 5 PK | Christmas Forcing Amaryllis | 5.225 | |
| Amaryllis Pctee Petticoat26/28 | 5 PK | Picotee Petticoat Amaryllis | 7.475 | |
| Amaryllis Picasso 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Pnk Wht Super Jumbo | 5 PK | Pink White Amaryllis | 15.600 | |
| Amaryllis Red Lion 24/26 | 5 PK | Red Lion Amaryllis | 5.363 | |
| Amaryllis Red Lion 30/32 | 5 PK | Red Lion Amaryllis | 7.350 | |
| Amaryllis Red Lion Jumbo | 5 PK | Red Lion Amaryllis | 9.100 | |
| Amaryllis Red Super Jumbo | 5 PK | Red Amaryllis | 15.600 | |
| Amaryllis Red Whte Super Jumbo | 5 PK | Red White Amaryllis | 15.600 | |
| Amaryllis Royal Velvet 26/28 | 5 PK | Royal Velvet Amaryllis | 7.475 | |
| Amaryllis Spartacus 28/30 | 5 PK | Christmas Forcing Amaryllis | 4.975 | |
| Amaryllis Spec Cleopatra 24/26 | 5 PK | Amaryllis Specialty | 7.475 | |
| Amaryllis Spec Exotic Str26/28 | 5 PK | Exotic Star Amaryllis | 7.475 | |
| Amaryllis Spider Bogota 24/26 | 5 PK | Spider Bogota Amaryllis | 7.850 | |
| Amaryllis Spider Evrgreen24/26 | 5 PK | Spider Evergreen Amaryllis | 7.850 | |
| Amaryllis Spider La Paz 24/26 | 5 PK | Spider La Paz Amaryllis | 7.850 | |
| Amaryllis T Cherry Nymph 26/28 | 5 PK | Triple Amaryllis | 7.850 | |
| Amaryllis T Ice Queen 26/28 | 5 PK | Triple Amaryllis | 7.850 | |
| Amaryllis T Pretty Nymph 26/28 | 5 PK | Triple Amaryllis | 7.850 | |
| Amaryllis T Sunshne Nymph26/28 | 5 PK | Triple Amaryllis | 7.850 | |
| Amaryllis Trump Estella 24/26 | 5 PK | Amaryllis Trumpet | 7.850 | |
| Amaryllis Trump Rebecca 24/26 | 5 PK | Amaryllis Trumpet | 7.850 | |
| Amaryllis Trump Santiago 24/26 | 5 PK | Amaryllis Trumpet | 7.850 | |
| Amaryllis United Nations 24/26 | 5 PK | United Nations Amaryllis | 5.363 | |
| Amaryllis United Nations 30/32 | 5 PK | United Nations Amaryllis | 7.350 | |
| Amaryllis United Nations Jumbo | 5 PK | United Nations Amaryllis | 9.100 | |
| Amaryllis White Super Jumbo | 5 PK | White Amaryllis | 15.600 | |
| Anemone Carmel Blue 4/+ | 100 PK | Anemone Carmel | 0.738 | |
| Anemone Carmel Pink 4/+ | 100 PK | Anemone Carmel | 0.738 | |
| Anemone Carmel Red 4/+ | 100 PK | Anemone Carmel | 0.738 | |
| Anemone DeCaen 5/+ | 100 PK | DeCaen Anemone | 0.263 | |
| Anemone DeCaen 7/+ | 100 PK | DeCaen Anemone | 0.363 | |
| Anemone Jer. Blue 4/+ | 100 PK | Anemone Jerusalem | 0.613 | |
| Anemone Jer. Pink 4/+ | 100 PK | Anemone Jerusalem | 0.613 | |
| Anemone Jer. Red 4/+ | 100 PK | Anemone Jerusalem | 0.613 | |
| Anemone St. Brigid 5/+ | 100 PK | St. Brigid Anemone | 0.263 | |
| Anemone St. Brigid 7/+ | 100 PK | St. Brigid Anemone | 0.400 | |
| Arisaema Jack in the Pulpit #1 | 10PK | Arisaema Jack in the Pulpit | 2.225 | |
| Artemsia Silver Mound #1 | 10 PK | Silver Mound Artemsia | 2.475 | |
| Arum Cornutum VooDoo 18/20 | 10 PK | Arum Cornutum VooDoo | 2.475 | |
| Asclepias Tuberosa #1 | 10 PK | Asclepias Tuberosa | 2.975 | |
| Asparagus Jersey Giant #1 | 50 PK | Jersey Giant Asparagus | 0.688 | |
| Asparagus Jersey Knight #1 | 50 PK | Jersey Knight Asparagus | 0.688 | |
| Asparagus Mary Washington #1 | 50 PK | Mary Washington Asparagus | 0.563 | |
| Asparagus Sweet Purple #1 | 50 PK | Sweet Purple Asparagus | 0.688 | |
| Astilbe Amethyst 2/3 eye | 10 PK | Astilbe Amethyst | 2.100 | |
| Astilbe Bridal Veil 2/3 eye | 10 PK | Astilbe Bridal Veil | 2.100 | |
| Astilbe Color Flash 2/3 | 10 PK | Astilbe Color Flash | 2.975 | |
| Astilbe Deutschland 2/3 eye | 10 PK | Astilbe Deutschland | 2.100 | |
| Astilbe Europa 2/3 eye | 10 PK | Astilbe Europa | 2.100 | |
| Astilbe Fanal 2/3 eye | 10 PK | Astilbe Fanal | 2.100 | |
| Astilbe Glow 2/3 eye | 10 PK | Astilbe Glow | 2.100 | |
| Astilbe Granaat 2/3 eye | 10 PK | Astilbe Granaat | 2.100 | |
| Astilbe Maggie Daley 2/3 eye | 10 PK | Astilbe Maggie Daley | 2.100 | |
| Astilbe Ostrich Plume 2/3 eye | 10 PK | Astilbe Ostrich Plume | 2.100 | |
| Astilbe Peach Blossom 2/3 eye | 10 PK | Astilbe Peach Blossom | 2.100 | |
| Astilbe Purple Lace 2/3 eye | 10 PK | Astilbe Purple Lace | 2.100 | |
| Astilbe Rhineland 2/3 eye | 10 PK | Astilbe Rhineland | 2.100 | |
| Astilbe Spec Chocolate Shotgun | 10 PK | Astilbe Specialty | 3.350 | |
| Astilbe Spec Montgomery 2/3 | 10 PK | Astilbe Specialty | 2.350 | |
| Astilbe Visions Pink 2/3 | 10 PK | Astilbe Vision | 2.475 | |
| Astilbe Visions Purple 2/3 | 10 PK | Astilbe Vision | 2.475 | |
| Astilbe Visions Red 2/3 | 10 PK | Astilbe Vision | 2.475 | |
| Astilbe Visions White 2/3 | 10 PK | Astilbe Vision | 2.475 | |
| Astilbe Washington 2/3 eye | 10 PK | Astilbe Washington | 2.100 | |
| Astilbe White Gloria 2/3 eye | 10 PK | Astilbe White Gloria | 2.100 | |
| Astilbe Younique Ruby Red 2/3 | 10 PK | Astilbe Younique | 2.475 | |
| Astilbe Younique Salmon 2/3 | 10 PK | Astilbe Younique | 2.475 | |
| Astrantia Star of Beauty #1 | 10 PK | Star of Beauty Astrantia | 2.725 | |
| Astrantia Star of Billions #1 | 10 PK | Star of Billions Astrantia | 2.725 | |
| Astrantia Star of Fire #1 | 10 PK | Star of Fire Astrantia | 2.725 | |
| Astrantia Star of Royal #1 | 10 PK | Star of Royal Astrantia | 2.725 | |
| Blackberries Apache 16+ 10pk | 10 PK | Apache Blackberries | 5.313 | |
| Blackberries Apache 16+ 25pk | 25 PK | Apache Blackberries | 4.875 | |
| Blackberries Arapaho 16+ 10pk | 10 PK | Arapaho Blackberries | 5.313 | |
| Blackberries Arapaho 16+ 25pk | 25 PK | Arapaho Blackberries | 4.875 | |
| Blackberries Chester 16+ 10pk | 10 PK | Chester Blackberries | 5.313 | |
| Blackberries Chester 16+ 25pk | 25 PK | Chester Blackberries | 4.875 | |
| Blackberries Darrow 16+ 10pk | 10 PK | Darrow Blackberries | 5.313 | |
| Blackberries Darrow 16+ 25pk | 25 PK | Darrow Blackberries | 4.875 | |
| Blackberries Hull 16+ 10pk | 10 PK | Hull Blackberries | 5.313 | |
| Blackberries Hull 16+ 25pk | 25 PK | Hull Blackberries | 4.875 | |
| Blackberries Natchez 16+ 10pk | 10 PK | Natchez Blackberries | 5.313 | |
| Blackberries Natchez 16+ 25pk | 25 PK | Natchez Blackberries | 4.875 | |
| Blackberries Trpl Crwn16+ 10pk | 10 PK | Triple Crown Blackberries | 5.313 | |
| Blackberries Trpl Crwn16+ 25pk | 25 PK | Triple Crown Blackberries | 4.875 | |
| Blue. Berkeley 12/18 100PK | 100PK | Berkeley Blueberries | 5.813 | |
| Blue. Berkeley 12/18 10PK | 10PK | Berkeley Blueberries | 6.375 | |
| Blue. Berkeley 18/24 100PK | 100PK | Berkeley Blueberries | 8.250 | |
| Blue. Berkeley 18/24 10PK | 10PK | Berkeley Blueberries | 9.063 | |
| Blue. Berkeley 24+ 100PK | 100PK | Berkeley Blueberries | 12.625 | |
| Blue. Berkeley 24+ 10PK | 10PK | Berkeley Blueberries | 13.313 | |
| Blue. Berkeley 9/12 100PK | 100PK | Berkeley Blueberries | 4.688 | |
| Blue. Berkeley 9/12 10PK | 10PK | Berkeley Blueberries | 5.125 | |
| Blue. Bluecrop 12/18 100PK | 100 PK | Bluecrop Blueberries | 5.813 | |
| Blue. Bluecrop 12/18 10PK | 10 PK | Bluecrop Blueberries | 6.375 | |
| Blue. Bluecrop 18/24 100PK | 100 PK | Bluecrop Blueberries | 8.250 | |
| Blue. Bluecrop 18/24 10PK | 10 PK | Bluecrop Blueberries | 9.063 | |
| Blue. Bluecrop 24+ 100PK | 100 PK | Bluecrop Blueberries | 12.625 | |
| Blue. Bluecrop 24+ 10PK | 10 PK | Bluecrop Blueberries | 13.313 | |
| Blue. Bluecrop 9/12 100PK | 100 PK | Bluecrop Blueberries | 4.688 | |
| Blue. Bluecrop 9/12 10PK | 10 PK | Bluecrop Blueberries | 5.125 | |
| Blue. Blueray 12/18 100PK | 100PK | Blueray Blueberries | 5.813 | |
| Blue. Blueray 12/18 10PK | 10PK | Blueray Blueberries | 6.375 | |
| Blue. Blueray 18/24 100PK | 100PK | Blueray Blueberries | 8.250 | |
| Blue. Blueray 18/24 10PK | 10PK | Blueray Blueberries | 9.063 | |
| Blue. Blueray 24+ 100PK | 100PK | Blueray Blueberries | 12.625 | |
| Blue. Blueray 24+ 10PK | 10PK | Blueray Blueberries | 13.313 | |
| Blue. Blueray 9/12 100PK | 100PK | Blueray Blueberries | 4.688 | |
| Blue. Blueray 9/12 10PK | 10PK | Blueray Blueberries | 5.125 | |
| Blue. Bluetta 12/18 100PK | 100 PK | Bluetta Blueberries | 5.813 | |
| Blue. Bluetta 12/18 10PK | 10 PK | Bluetta Blueberries | 6.375 | |
| Blue. Bluetta 18/24 100PK | 100 PK | Bluetta Blueberries | 8.250 | |
| Blue. Bluetta 18/24 10PK | 10 PK | Bluetta Blueberries | 9.063 | |
| Blue. Bluetta 24+ 100PK | 100PK | Bluetta Blueberries | 12.625 | |
| Blue. Bluetta 24+ 10PK | 10 PK | Bluetta Blueberries | 13.313 | |
| Blue. Bluetta 9/12 100PK | 100PK | Bluetta Blueberries | 4.688 | |
| Blue. Bluetta 9/12 10PK | 10PK | Bluetta Blueberries | 5.125 | |
| Blue. Coville 12/18 100PK | 100PK | Coville Blueberries | 5.813 | |
| Blue. Coville 12/18 10PK | 10PK | Coville Blueberries | 6.375 | |
| Blue. Coville 18/24 100PK | 100PK | Blueray Blueberries | 8.250 | |
| Blue. Coville 18/24 10PK | 10PK | Coville Blueberries | 9.063 | |
| Blue. Coville 24+ 100PK | 100PK | Coville Blueberries | 12.625 | |
| Blue. Coville 24+ 10PK | 10PK | Coville Blueberries | 13.313 | |
| Blue. Coville 9/12 100PK | 100PK | Coville Blueberries | 4.688 | |
| Blue. Coville 9/12 10PK | 10PK | Coville Blueberries | 5.125 | |
| Blue. Duke 12/18 100PK | 100PK | Duke Blueberries | 5.813 | |
| Blue. Duke 12/18 10PK | 10PK | Duke Blueberries | 6.375 | |
| Blue. Duke 18/24 100PK | 100PK | Duke Blueberries | 8.250 | |
| Blue. Duke 18/24 10PK | 10PK | Duke Blueberries | 9.063 | |
| Blue. Duke 24+ 100PK | 100PK | Duke Blueberries | 12.625 | |
| Blue. Duke 24+ 10PK | 10PK | Duke Blueberries | 13.313 | |
| Blue. Duke 9/12 100PK | 100PK | Duke Blueberries | 4.688 | |
| Blue. Duke 9/12 10PK | 10PK | Duke Blueberries | 5.125 | |
| Blue. Earliblue 12/18 100PK | 100PK | Earliblue Blueberries | 5.813 | |
| Blue. Earliblue 12/18 10PK | 10PK | Earliblue Blueberries | 6.375 | |
| Blue. Earliblue 18/24 100PK | 100PK | Earliblue Blueberries | 8.250 | |
| Blue. Earliblue 18/24 10PK | 10PK | Earliblue Blueberries | 9.063 | |
| Blue. Earliblue 24+ 100PK | 100PK | Earliblue Blueberries | 12.625 | |
| Blue. Earliblue 24+ 10PK | 10PK | Earliblue Blueberries | 13.313 | |
| Blue. Earliblue 9/12 100PK | 100PK | Earliblue Blueberries | 4.688 | |
| Blue. Earliblue 9/12 10PK | 10PK | Earliblue Blueberries | 5.125 | |
| Blue. Elliot 12/18 100PK | 100PK | Elliot Blueberries | 5.813 | |
| Blue. Elliot 12/18 10PK | 10PK | Elliot Blueberries | 6.375 | |
| Blue. Elliot 18/24 100PK | 100PK | Elliot Blueberries | 8.250 | |
| Blue. Elliot 18/24 10PK | 10PK | Elliot Blueberries | 9.063 | |
| Blue. Elliot 24+ 100PK | 100PK | Elliot Blueberries | 12.625 | |
| Blue. Elliot 24+ 10PK | 10PK | Elliot Blueberries | 13.313 | |
| Blue. Elliot 9/12 100PK | 100PK | Elliot Blueberries | 4.688 | |
| Blue. Elliot 9/12 10PK | 10PK | Elliot Blueberries | 5.125 | |
| Blue. Jersey 12/18 100PK | 100PK | Jersey Blueberries | 5.813 | |
| Blue. Jersey 12/18 10PK | 10PK | Jersey Blueberries | 6.375 | |
| Blue. Jersey 18/24 100PK | 100PK | Jersey Blueberries | 8.250 | |
| Blue. Jersey 18/24 10PK | 10PK | Jersey Blueberries | 9.063 | |
| Blue. Jersey 24+ 100PK | 100PK | Jersey Blueberries | 12.625 | |
| Blue. Jersey 24+ 10PK | 10PK | Jersey Blueberries | 13.313 | |
| Blue. Jersey 9/12 100PK | 100PK | Jersey Blueberries | 4.688 | |
| Blue. Jersey 9/12 10PK | 10PK | Jersey Blueberries | 5.125 | |
| Blue. Northland 12/18 100PK | 100PK | Northland Blueberries | 5.813 | |
| Blue. Northland 12/18 10PK | 10PK | Northland Blueberries | 6.375 | |
| Blue. Northland 18/24 100PK | 100PK | Northland Blueberries | 8.250 | |
| Blue. Northland 18/24 10PK | 10PK | Northland Blueberries | 9.063 | |
| Blue. Northland 24+ 100PK | 100PK | Northland Blueberries | 12.625 | |
| Blue. Northland 24+ 10PK | 10PK | Northland Blueberries | 13.313 | |
| Blue. Northland 9/12 100PK | 100PK | Northland Blueberries | 4.688 | |
| Blue. Northland 9/12 10PK | 10PK | Northland Blueberries | 5.125 | |
| Blue. Patriot 12/18 100PK | 100PK | Patriot Blueberries | 5.813 | |
| Blue. Patriot 12/18 10PK | 10PK | Patriot Blueberries | 6.375 | |
| Blue. Patriot 18/24 100PK | 100PK | Patriot Blueberries | 8.250 | |
| Blue. Patriot 18/24 10PK | 10PK | Patriot Blueberries | 9.063 | |
| Blue. Patriot 24+ 100PK | 100PK | Patriot Blueberries | 12.625 | |
| Blue. Patriot 24+ 10PK | 10PK | Patriot Blueberries | 13.313 | |
| Blue. Patriot 9/12 100PK | 100PK | Patriot Blueberries | 4.688 | |
| Blue. Patriot 9/12 10PK | 10PK | Patriot Blueberries | 5.125 | |
| Blue. Rancocas 12/18 100PK | 100PK | Rancocas Blueberries | 5.813 | |
| Blue. Rancocas 12/18 10PK | 10PK | Rancocas Blueberries | 6.375 | |
| Blue. Rancocas 18/24 100PK | 100PK | Rancocas Blueberries | 8.250 | |
| Blue. Rancocas 18/24 10PK | 10PK | Rancocas Blueberries | 9.063 | |
| Blue. Rancocas 24+ 100PK | 100PK | Rancocas Blueberries | 12.625 | |
| Blue. Rancocas 24+ 10PK | 10PK | Rancocas Blueberries | 13.313 | |
| Blue. Rancocas 9/12 100PK | 100PK | Rancocas Blueberries | 4.688 | |
| Blue. Rancocas 9/12 10PK | 10PK | Rancocas Blueberries | 5.125 | |
| Blue. Rubel 12/18 100PK | 100PK | Rubel Blueberries | 5.813 | |
| Blue. Rubel 12/18 10PK | 10PK | Rubel Blueberries | 6.375 | |
| Blue. Rubel 18/24 100PK | 100PK | Rubel Blueberries | 8.250 | |
| Blue. Rubel 18/24 10PK | 10PK | Rubel Blueberries | 9.063 | |
| Blue. Rubel 24+ 100PK | 100PK | Rubel Blueberries | 12.625 | |
| Blue. Rubel 24+ 10PK | 10PK | Rubel Blueberries | 13.313 | |
| Blue. Rubel 9/12 100PK | 100PK | Rubel Blueberries | 4.688 | |
| Blue. Rubel 9/12 10PK | 10PK | Rubel Blueberries | 5.125 | |
| Bressingham Blue #1 | 10 PK | Bressingham Blue | 1.725 | |
| Brunnera Hadspen Cream #1 | 10 PK | Hadspen Cream Brunnera | 2.850 | |
| Brunnera Macrophylla #1 | 10 PK | Macrophylla Brunnera | 2.225 | |
| Caladiums Aaron #1 | 25PK | Aaron Caladiums | 1.338 | |
| Caladiums Brandywine #1 | 25PK | Brandywine Caladiums | 1.338 | |
| Caladiums Candidum #1 | 25PK | Candidum Caladiums | 1.338 | |
| Caladiums Carolyn Wharton #1 | 25PK | Carolyn Wharton Caladiums | 1.338 | |
| Caladiums Fannie Munson #1 | 25PK | Fannie Munson Caladiums | 1.338 | |
| Caladiums Freida Hemple #1 | 25PK | Freida Hemple Caladiums | 1.338 | |
| Caladiums Frog In A Blender #1 | 25PK | Frog In A Blender Caladiums | 1.650 | |
| Caladiums Garden White #1 | 25PK | Garden White Caladiums | 1.338 | |
| Caladiums Lava Glow #1 | 25PK | Lava Glow Caladiums | 1.338 | |
| Caladiums Mint Julep #1 | 25PK | Mint Julep Caladiums | 1.650 | |
| Caladiums Miss Muffet #1 | 25PK | Miss Muffet Caladiums | 1.650 | |
| Caladiums Pink Beauty #1 | 25PK | Pink Beauty Caladiums | 1.338 | |
| Caladiums Seafoam Pink #1 | 25PK | Seafoam Pink Caladiums | 1.338 | |
| Caladiums Spring Fling #1 | 25PK | Spring Fling Caladiums | 1.338 | |
| Caladiums Strawberry Star #1 | 25PK | Strawberry Star Caladiums | 1.650 | |
| Caladiums Sweetheart #1 | 25PK | Sweetheart Caladiums | 1.650 | |
| Caladiums Tequila Sunrise #1 | 25PK | Tequila Sunrise Caladiums | 1.650 | |
| Caladiums White Christmas #1 | 25PK | White Christmas Caladiums | 1.338 | |
| Calla Accent 14/16 | 25PK | Accent Calla | 3.725 | |
| Calla Aethiopica 14/16 | 25PK | Aethiopica Calla | 2.600 | |
| Calla Cancun 14/16 | 25PK | Cancun Calla | 3.725 | |
| Calla Dior 14/16 | 25PK | Dior Calla | 3.725 | |
| Calla Dubai Nights 14/16 | 25PK | Dubai Nights Calla | 3.725 | |
| Calla Havana 14/16 | 25PK | Havana Calla | 3.725 | |
| Calla Monte Carlo 14/16 | 25PK | Monte Carlo Calla | 3.725 | |
| Calla Odessa 14/16 | 25PK | Odessa Calla | 3.725 | |
| Calla Outback 14/16 | 25PK | Outback Calla | 3.725 | |
| Calla Paco 14/16 | 25PK | Paco Calla | 3.725 | |
| Calla Picasso 14/16 | 25PK | Picasso Calla | 3.725 | |
| Calla Red Charm 14/16 | 25PK | Red Charm Calla | 3.725 | |
| Calla Royal Valentine 14/16 | 25PK | Royal Valentine Calla | 3.725 | |
| Calla Santiago 14/16 | 25PK | Santiago Calla | 3.725 | |
| Calla Snow Storm 14/16 | 25PK | Snow Storm Calla | 3.725 | |
| Calla Sumatra 14/16 | 25PK | Sumatra Calla | 3.725 | |
| Calla Summer Sun 14/16 | 25PK | Summer sun Calla | 3.725 | |
| Calla Sun Club 14/16 | 25PK | Sun Club Calla | 3.725 | |
| Calla Universe 14/16 | 25PK | Universe Calla | 3.725 | |
| Calla Vermont 14/16 | 25PK | Vermont Calla | 3.725 | |
| Calla Zazu 14/16 | 25PK | Zazu Calla | 3.725 | |
| Canna Albrich 2/3 eye | 25PK | Chinese Coral Canna | 2.475 | |
| Canna Aphrodite 2/3 eye | 25PK | Aphrodite Canna | 2.475 | |
| Canna Black Knight 2/3 eye | 25PK | Black Knight Canna | 2.475 | |
| Canna City of Portland 2/3 eye | 25PK | City of Portland Canna | 2.475 | |
| Canna Cleopatra 2/3 eye | 25PK | Cleopatra Canna | 2.475 | |
| Canna Durban 2/3 eye | 25PK | Durban Canna | 4.350 | |
| Canna Orange Beauty 2/3 eye | 25PK | Orange Beauty Canna | 2.475 | |
| Canna Picasso 2/3 eye | 25PK | Picasso Canna | 2.475 | |
| Canna Pot Tags 25 | 25PK | Tags Canna | 0.150 | |
| Canna Pretoria 2/3 eye | 25PK | Pretoria Canna | 4.350 | |
| Canna Primrose Yellow 2/3 eye | 25PK | Primrose Yellow Canna | 2.475 | |
| Canna Red King Humbert 2/3 eye | 25PK | Red King Humbert Canna | 2.475 | |
| Canna Richard Wallace 2/3 eye | 25PK | Richard Wallace Canna | 2.475 | |
| Canna Rosemond Cole 2/3 eye | 25PK | Rosemond Cole Canna | 2.475 | |
| Canna Striped Beauty 2/3 eye | 25PK | Striped Beauty Canna | 4.350 | |
| Canna The President 2/3 eye | 25PK | The President Canna | 2.475 | |
| Canna Wyoming 2/3 eye | 25PK | Wyoming Canna | 2.475 | |
| Canna Yellow King Humbert 2/3e | 25PK | Yellow King Humbert Canna | 2.475 | |
| Cimicifuga Jap Silver Dance #1 | 10 PK | Cimicifuga Jap Silver Dance | 3.225 | |
| Cimicifuga r. Atropurpurea #1 | 10 PK | Cimicifuga r. Atropurpurea | 4.600 | |
| Cimicifuga R. Atropurpurea #1 | 10 PK | Cimicifuga R. Atropurpurea | 4.600 | |
| Clematis Bees Jubilee 2.25 | 10 PK | Bee's Jubilee Clematis | 4.850 | |
| Clematis Dbl Multi Blue 2.25 | 10 PK | Double Multi Blue Clematis | 4.850 | |
| Clematis Diamantina 2.25 | 10 PK | Clematis Diamantina | 5.600 | |
| Clematis Dr. Ruppel 2.25 | 10 PK | Dr. Ruppel Clematis | 4.850 | |
| Clematis Duchess of Albany2.25 | 10 PK | Duchess of Albany Clematis | 4.850 | |
| Clematis Duchess of Edinburg | 10 PK | Duchess of Edinburgh Clematis | 4.850 | |
