Plant Price List - Bill Moore and Company | |
P.O Box 1587
Brandon FL 33509 Phone:(813)689-6706 or (800)237-7794 Fax:(813)684-5856 E-mail:[email protected] |
Supplier #347 | ||||
Box Size | 22x12.5x18 | PHYTO | ||
Box Charges | $2 per tray | Minimums | 1 box | |
Pack | 196: 4-6/bx 32:3/bx oth 4/bx | FOB | Ft. Collins, CO | |
Total no of Plant(s) : 1810 | ||||
Botanical Name | Class/Size | Common Name | Price | |
Achillea a Greek 98 | 96 CP | Achillea ageratifolia Greek | 0.733 | |
Achillea Little Moonshine 32 | 32 CP | Achillea Little Moonshine | 2.106 | |
Achillea Little Moonshine 98 | 96 CP | Achillea Little Moonshine | 1.093 | |
Achillea m DE Deep Rose 32 | 32 CP | Achillea mil Desert Eve | 2.000 | |
Achillea m DE Deep Rose 98 | 96 CP | Achillea mil Desert Eve | 0.893 | |
Achillea m DE Red 32 | 32 CP | Achillea mil Desert Eve | 2.000 | |
Achillea m DE Red 98 | 96 CP | Achillea mil Desert Eve | 0.893 | |
Achillea m DE Terra 32 | 32 CP | Achillea mil Desert Eve | 2.000 | |
Achillea m DE Terra 98 | 96 CP | Achillea mil Desert Eve | 0.893 | |
Achillea m DE Yellow 98 | 96 CP | Achillea mil Desert Eve | 0.893 | |
Achillea m Paprika 32 | 32 CP | Achillea mil | 1.746 | |
Achillea m Paprika 98 | 96 CP | Achillea mil | 0.720 | |
Achillea SS Bright Pink 98 | 96 CP | Achillea mil Skysail | 0.786 | |
Achillea SS Fire 98 | 96 CP | Achillea mil Skysail | 0.786 | |
Achillea SS Yellow 98 | 96 CP | Achillea mil Skysail | 0.786 | |
Achillea t Goldie 200 | 196 CP | Achillea tom | 0.373 | |
Achillea t Goldie 98 | 96 CP | Achillea tom | 0.467 | |
Achillea x Moonshine 32 | 32 CP | Achillea Moooshine | 1.786 | |
Achillea x Moonshine 50 | 50 CP | Achillea Moooshine | 1.066 | |
Achillea x Moonshine 98 | 96 CP | Achillea Moooshine | 0.773 | |
Aegopodium p Variegatum 32 | 32 CP | Aegopodium pod | 2.346 | |
Aegopodium p Variegatum 50 | 50 CP | Aegopodium pod | 1.333 | |
Agastache Auran Coronado 32 | 32 CP | Agastache Coronado | 1.666 | |
Agastache Auran Coronado 98 | 96 CP | Agastache Coronado | 0.786 | |
Agastache Blue Boa 98 | 96 CP | Agastache Blue Boa | 0.893 | |
Agastache c Dble Bubble Mint | 96 CP | Agastache cana | 0.746 | |
Agastache Crazy Fortune 98 | 96 CP | Agastache Crazy Fortune | 0.920 | |
Agastache Morello 32 | 32 CP | Agastache Morello | 1.973 | |
Agastache Morello 98 | 96 CP | Agastache Morello | 0.893 | |
Agastache Poquito Butter Yello | 96 CP | Agastache Poquito Butter Yello | 0.893 | |
Agastache r Little Adder 98 | 96 CP | Agastache rugusa | 0.853 | |
Agastache r Sunset 200 | 196 CP | Agastache rupestris | 0.453 | |
Agastache r Sunset 32 | 32 CP | Agastache rupestris | 1.426 | |
Agastache r Sunset 50 | 50 CP | Agastache rupestris | 0.893 | |
Agastache r Sunset 98 | 96 CP | Agastache rupestris | 0.560 | |
Agastache Sinng Sonoran Snst32 | 32 CP | Agastche Sonoran | 1.986 | |
Agastache Sinng Sonoran Snst98 | 96 CP | Agastche Sonoran | 0.933 | |
Agastache SR Blue 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Orange 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Red 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Rose 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Salmon Pink 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Sky Blue 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Sky Blue 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Violet 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR White 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache SR Yellow 98 | 96 CP | Agastache Sunrise | 0.880 | |
Agastache x. Black Adder 98 | 96 CP | Agastache x Black Adder | 0.746 | |
Agastache x. Blue Fortune 32 | 32 CP | Agastache x Blue Fortune | 1.680 | |
Agastache x. Blue Fortune 98 | 96 CP | Agastache x Blue Fortune | 0.720 | |
Agastache x. Coronado Red 32 | 32 CP | Agastache x Coronado Red | 1.773 | |
Agastache x. Coronado Red 98 | 96 CP | Agastache x Coronado Red | 0.786 | |
Ajuga r. Blueberry Muffin 98 | 96 CP | reptens Ajuga | 0.800 | |
Ajuga r. Bronze Beauty 200 | 196 CP | reptens Ajuga | 0.533 | |
Ajuga r. Bronze Beauty 98 | 96 CP | reptens Ajuga | 0.640 | |
Ajuga r. Burgundy Glow 200 | 196 CP | reptens Ajuga | 0.533 | |
Ajuga r. Burgundy Glow 98 | 96 CP | reptens Ajuga | 0.640 | |
Ajuga r. Catlins Giant 98 | 96 CP | reptens Ajuga | 0.640 | |
Ajuga r. Chocolate Chip 200 | 196 CP | reptens Ajuga | 0.533 | |
Ajuga r. Chocolate Chip 98 | 96 CP | reptens Ajuga | 0.640 | |
Alcea r Chater Double Mix 98 | 96 CP | Alcea rosea | 0.640 | |
Alcea r Fiesta Time 98 | 96 CP | Alcea rosea | 0.760 | |
Alcea r SC Carmine Rose 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC Crimson 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC Form Mix 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC Lemon 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC Pink 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC Purple 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alcea r SC White 98 | 96 CP | Alcea rosea Spring Celebrities | 0.853 | |
Alchemilla mollis Ausilese 98 | 96 CP | Alchemilla mollis Ausilese | 0.507 | |
Alstroemeria i. Amsterdam 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Bandit 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Candy 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Coral 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Gold Rush 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Holland 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Husky 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Lolly 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Noble 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Ocean 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Alstroemeria i. Safari 50 | 50 CP | Alstroemeria Inca | 2.853 | |
Anacyclus d Silver Kisses 200 | 196 CP | Anacyclus deo com | 0.480 | |
Anacyclus d Silver Kisses 98 | 96 CP | Anacyclus deo com | 0.587 | |
Anchusa c Blue Angel 200 | 196 CP | Anchusa capens | 0.453 | |
Anchusa c Blue Angel 200 | 196 CP | Anchusa capens | 0.453 | |
Anchusa c Blue Angel 98 | 96 CP | Anchusa capens | 0.520 | |
Anemone Fantasy Cinderella 32 | 32 CP | Fantasy Anemone | 3.599 | |
Anemone Fantasy Cinderella 72 | 72 CP | Fantasy Anemone | 2.159 | |
Anemone Fantasy Pocahontas 32 | 32 CP | Fantasy Anemone | 3.599 | |
Anemone Fantasy Pocahontas 72 | 72 CP | Fantasy Anemone | 2.159 | |
Anemone Fantasy Rd Rdng Hood32 | 32 CP | Fantasy Anemone | 3.599 | |
Anemone Fantasy Rd Rdng Hood72 | 72 CP | Fantasy Anemone | 2.159 | |
Anemone Fantasy Snow Angel 32 | 32 CP | Fantasy Anemone | 3.599 | |
Anemone Fantasy Snow Angel 72 | 72 CP | Fantasy Anemone | 2.159 | |
Anemone September Charm 32 | 32 CP | September Charming | 3.306 | |
Anemone September Charm 72 | 72 CP | September Charming | 1.760 | |
Anemone x Honorine Jobert 32 | 32 CP | Honorine Jobert | 3.306 | |
Anemone x Honorine Jobert 72 | 72 CP | Honorine Jobert | 1.760 | |
Anigozanthos Big Roo Red 98 | 96 CP | Big Roo Anigozanthos | 2.186 | |
Anigozanthos Big Roo Yellow 98 | 96 CP | Big Roo Anigozanthos | 2.186 | |
Anigozanthos Joe Joe Orange 98 | 96 CP | Joe Joe Orange Anigozanthos | 2.133 | |
Anigozanthos Joe Joe Red 98 | 96 CP | Joe Joe Red Anigozanthos | 2.133 | |
Anigozanthos Joe Joe Yellow 98 | 96 CP | Joe Joe Yellow Anigozanthos | 2.133 | |
Anigozanthos Kanga Burgundy 98 | 96 CP | Kanga Anigozanthos | 2.186 | |
Anigozanthos Kanga Cherry 98 | 96 CP | Kanga Anigozanthos | 0.219 | |
Anigozanthos Kanga Pink 98 | 96 CP | Kanga Anigozanthos | 2.186 | |
Anigozanthos Kanga Red 98 | 96 CP | Kanga Anigozanthos | 2.186 | |
Anigozanthos Kanga Yellow 98 | 96 CP | Kanga Anigozanthos | 2.186 | |
Antennaria carpatica 200 | 196 CP | Antennaria carpatica | 0.600 | |
Antennaria carpatica 98 | 96 CP | Antennaria carpatica | 0.800 | |
Antirrhinum Drews Folly 32 | 32 CP | Drews Folly Antirrhinum | 1.960 | |
Antirrhinum Drews Folly 98 | 96 CP | Drews Folly Antirrhinum | 0.920 | |
Aquilegia c Denver Gold 32 | 32 CP | Denver Gold Aquilegia chrys | 1.706 | |
Aquilegia c Denver Gold 50 | 50 CP | Denver Gold Aquilegia chrys | 1.053 | |
Aquilegia c Denver Gold 98 | 96 CP | Denver Gold Aquilegia chrys | 0.733 | |
Aquilegia c Rky Mtn Blue 200 | 196 CP | caer Rocky Mountain Aquilegia | 0.493 | |
Aquilegia c Rky Mtn Blue 32 | 32 CP | caer Rocky Mountain Aquilegia | 1.493 | |
Aquilegia c Rky Mtn Blue 50 | 50 CP | caer Rocky Mountain Aquilegia | 0.853 | |
Aquilegia c Rky Mtn Blue 98 | 96 CP | caer Rocky Mountain Aquilegia | 0.560 | |
Aquilegia canadensis 98 | 96 CP | canadensis Aquilegia | 0.587 | |
Aquilegia EB Blue White 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Blue White 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Mix 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Mix 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Purple Blue 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Purple Blue 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Purple White 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Purple White 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Purple Yellow 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Purple Yellow 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Red White 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Red White 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Red Yellow 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Red Yellow 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB White 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB White 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia EB Yellow 32 | 32 CP | Aquilegia EarlyBird | 1.760 | |
Aquilegia EB Yellow 98 | 96 CP | Aquilegia EarlyBird | 0.880 | |
Aquilegia Kirgami Dp Blue Wht | 32 CP | Aquilegia Kirgami | 1.760 | |
Aquilegia Kirgami Dp Blue Wht | 96 CP | Aquilegia Kirgami | 0.880 | |
Aquilegia Kirgami Lt Blue Wht | 32 CP | Aquilegia Kirgami | 1.760 | |
Aquilegia Kirgami Lt Blue Wht | 96 CP | Aquilegia Kirgami | 0.880 | |
Aquilegia Kirgami Red White 32 | 32 CP | Aquilegia Kirgami | 1.760 | |
Aquilegia Kirgami Red White 98 | 96 CP | Aquilegia Kirgami | 0.880 | |
Aquilegia Kirgami Rose Pink 98 | 96 CP | Aquilegia Kirgami | 0.880 | |
Aquilegia Kirgami Yellow 98 | 96 CP | Aquilegia Kirgami | 0.880 | |
Aquilegia Rem Violet White 32 | 32 CP | Aquilegia Rem Violet White | 1.853 | |
Aquilegia Rem Violet White 50 | 50 CP | Aquilegia Rem Violet White | 1.346 | |
Aquilegia Rem Violet White 98 | 96 CP | Aquilegia Rem Violet White | 0.973 | |
Aquilegia Swan Burgundy White | 96 CP | Aquilegia Swan | 0.880 | |
Aquilegia Swan Burgundy White | 32 CP | Aquilegia Swan | 1.760 | |
Aquilegia Swan Mix 98 | 96 CP | Aquilegia Swan | 0.880 | |
Aquilegia v Wink Dbl Mix 98 | 96 CP | Aquilegia vul | 0.880 | |
Aquilegia x cult Biedermeier | 96 CP | Aquilegia x cult | 0.880 | |
Aquilegia x cult McKana Giant | 96 CP | Aquilegia x cult | 0.880 | |
Arabis c. LT Deep Rose 98 | 96 CP | Arabis Little Treasure | 0.560 | |
Arenaria m Mtn Sandwort 200 | 196 CP | Arenaria mont | 0.467 | |
Arenaria m Mtn Sandwort 98 | 96 CP | Arenaria mont | 0.667 | |
Arenaria m. Blizzard Comp 32 | 32 CP | Arenaria mont | 1.733 | |
Arenaria m. Blizzard Comp 98 | 96 CP | Arenaria mont | 0.560 | |
Armeria Victor Reiter 98 | 96 CP | Armeria Victor Reiter | 0.800 | |
Artemisia a Leprechaun 32 | 32 CP | Artemisia abro | 1.880 | |
Artemisia a Leprechaun 98 | 96 CP | Artemisia abro | 0.960 | |
Artemisia a Power Castle 98 | 96 CP | Artemisia abro | 0.680 | |
Artemisia s Silver Mound 200 | 196 CP | Artemisia schmid | 0.587 | |
Artemisia s Silver Mound 32 | 32 CP | Silver Mound Silvermound Wormw | 1.613 | |
Artemisia s Silver Mound 98 | 96 CP | Artemisia schmid | 0.693 | |
Artemisia v Tiny Green 200 | 196 CP | Artemisia viridis | 0.613 | |
Artemisia v Tiny Green 98 | 96 CP | Artemisia viridis | 0.800 | |
Aster a Beauty Mix 200 | 196 CP | Aster alpinus | 0.413 | |
Aster a Beauty Mix 98 | 96 CP | Aster alpinus | 0.480 | |
Aster Kickin Carmine Red 98 | 96 CP | Aster Kickin | 0.960 | |
Aster Kickin Sapphire 98 | 96 CP | Aster Kickin | 0.960 | |
Aster n Purple Dome 98 | 96 CP | Aster novae-ang | 0.773 | |
Athyrium niponicum Pictum 32 | 32 CP | Athyrium niponicum Pictum | 3.519 | |
Aubrieta Leichtlinii Rd Cascad | 96 CP | Aubrieta Leichtlinii | 0.467 | |
Aurinia s comp Summit 32 | 32 CP | Aurinia saxatile comp | 1.466 | |
Aurinia s comp Summit 98 | 96 CP | Aurinia saxatile comp | 0.507 | |
Bellis p Habanera Mix 98 | 96 CP | Bellis per Habanera | 0.467 | |
Bellis p Habanera Red 98 | 96 CP | Bellis per Habanera | 0.467 | |
Bellis p Habanera Wht Rd Tips | 96 CP | Bellis per Habanera | 0.467 | |
Berlandiera l Chocolate Flw200 | 196 CP | Lyrata Berlandiera | 0.680 | |
Berlandiera l Chocolate Flw32 | 32 CP | Lyrata Berlandiera | 1.773 | |
Berlandiera l Chocolate Flw98 | 96 CP | Lyrata Berlandiera | 0.760 | |
Brunnera Alexander Great 32 | 32 CP | Brunnera Alexander Great | 3.919 | |
Brunnera m Frostbite 72 | 72 CP | Brunnera marco | 1.920 | |
Brunnera m Jack Frost 32 | 32 CP | Brunnera marco | 3.146 | |
Brunnera m Jack Frost 72 | 72 CP | Brunnera marco | 1.680 | |
Brunnera m Silver Heart 32 | 32 CP | Brunnera marc | 3.546 | |
Brunnera m Variegata 32 | 32 CP | Brunnera marc | 3.146 | |
Buddleja Buzz Hot Raspberry 32 | 32 CP | Buddleja Buzz | 2.159 | |
Buddleja Buzz Hot Raspberry 98 | 96 CP | Buddleja Buzz | 1.106 | |
Buddleja Buzz Magenta Imp 32 | 32 CP | Buddleja Buzz | 2.159 | |
Buddleja Buzz Magenta Imp 98 | 96 CP | Buddleja Buzz | 1.106 | |
Buddleja Buzz Midnight 32 | 32 CP | Buddleja Buzz | 2.159 | |
Buddleja Buzz Midnight 98 | 96 CP | Buddleja Buzz | 1.106 | |
Buddleja Buzz Sky Blue 32 | 32 CP | Buddleja Buzz | 2.159 | |
Buddleja Buzz Sky Blue 98 | 96 CP | Buddleja Buzz | 1.106 | |
Buddleja Buzz Velvet 32 | 32 CP | Buddleja Buzz | 2.159 | |
Buddleja Buzz Velvet 98 | 96 CP | Buddleja Buzz | 2.159 | |
Buddleja Chrysalis Blue 98 | 96 CP | Buddleja Chrysalis | 1.080 | |
Buddleja Chrysalis Cranberry98 | 96 CP | Buddleja Chrysalis | 1.080 | |
Buddleja Chrysalis Purple 98 | 96 CP | Buddleja Chrysalis | 1.080 | |
Buddleja Leah Blue 98 | 96 CP | Buddleja Leah | 1.226 | |
Buddleja Leah Midnight 98 | 96 CP | Buddleja Leah | 1.226 | |
Buddleja Leah Raspberry 98 | 96 CP | Buddleja Leah | 1.226 | |
Buddleja Leah White 98 | 96 CP | Buddleja Leah | 1.226 | |
Calamagrostis a. Avalanche 72 | 72 CP | Calamagrostis acutiflora | 1.600 | |
Calamagrostis a. Karl Foerster | 72 CP | Calamagrostis acutiflora | 1.600 | |
Callirhoe i Winecups 200 | 196 CP | Callirhoe involucrata | 0.826 | |
Callirhoe i Winecups 50 | 50 CP | Callirhoe involucrata | 1.266 | |
Callirhoe i Winecups 98 | 96 CP | Callirhoe involucrata | 0.946 | |
Callirhoe i. Winecups 32 | 32 CP | Callirhoe invol | 1.946 | |
Campanula c Rapido Blue 200 | 196 CP | Campanula carpatica Rapido | 0.427 | |
Campanula c Rapido Blue 50 | 50 CP | Campanula carpatica Rapido | 0.826 | |
Campanula c Rapido Blue 98 | 96 CP | Campanula carpatica Rapido | 0.560 | |
Campanula c Rapido White 200 | 196 CP | Campanula carpatica Rapido | 0.427 | |
Campanula c Rapido White 50 | 50 CP | Campanula carpatica Rapido | 0.826 | |
Campanula c Rapido White 98 | 96 CP | Campanula carpatica Rapido | 0.560 | |
Campanula g Dickson's Gold 98 | 96 CP | Campanula garganica | 0.880 | |
Campanula g Superba 98 | 96 CP | Campanula glomerata | 0.507 | |
Campanula p Blue 98 | 96 CP | Campanula persicifolia | 0.507 | |
Campanula Posch 98 | 96 CP | Campanula Posch | 0.507 | |
Campanula r Thumb Violet Blue | 96 CP | Campanula rotundifolia | 0.507 | |
Catananche caerulea 98 | 96 CP | Catananche caerulea | 0.587 | |
Centranthus m Amethyst Dream | 72 CP | Centranthus montana | 1.426 | |
Centranthus m Amethyst Snow 72 | 72 CP | Centranthus montana | 1.426 | |
Centranthus montana 98 | 96 CP | Centranthus montana | 0.600 | |
Centranthus ruber 32 | 32 CP | Centranthus ruber | 1.333 | |
Centranthus ruber 50 | 50 CP | Centranthus ruber | 0.826 | |
Centranthus ruber 98 | 96 CP | Centranthus ruber | 0.493 | |
Centranthus ruber alba 98 | 96 CP | Centranthus ruber alba | 0.493 | |
Cerastium tomentosum Imp 200 | 196 CP | Cerastium tomentosum | 0.360 | |
Cerastium tomentosum Imp 32 | 32 CP | Cerastium tomentosum | 1.360 | |
Cerastium tomentosum Imp 72 | 72 CP | Cerastium tomentosum | 0.533 | |
Cerastium tomentosum Imp 98 | 96 CP | Cerastium tomentosum | 0.453 | |
Cerastium tomentosum YoYo 200 | 196 CP | Cerastium tomentosum | 0.360 | |
Cerastium tomentosum YoYo 98 | 96 CP | Cerastium tomentosum | 0.467 | |
Ceratostigma plumbaginoids 200 | 196 CP | plumbaginoids Ceratostigma | 0.627 | |
Ceratostigma plumbaginoids 32 | 32 CP | plumbaginoids Ceratostigma | 1.680 | |
Ceratostigma plumbaginoids 98 | 96 CP | plumbaginoids Ceratostigma | 0.680 | |
Clematis i Mongolian Bells 32 | 32 CP | Clematis integ | 2.119 | |
Clematis i Mongolian Bells 98 | 996 CP | Clematis integrifolia | 1.040 | |
Cordyline Can Can 72 | 72 CP | Can Can Cordyline | 2.853 | |
Cordyline Design a-Line Burg32 | 32 CP | Design a-Line Burgundy | 3.266 | |
Cordyline Design a-Line Burg72 | 72 CP | Design a-Line Burgundy | 2.013 | |
Cordyline Paso Doble 72 | 72 CP | Paso Doble Cordyline | 2.853 | |
Cordyline Red Senation 32 | 32 CP | Red Sensation Cordyline | 2.666 | |
Cordyline Red Senation 72 | 72 CP | Red Sensation Cordyline | 1.306 | |
Cordyline Red Star 32 | 32 CP | Red Star Cordyline | 2.666 | |
Cordyline Red Star 72 | 72 CP | Red Star Cordyline | 1.306 | |
Cordyline Renegade 72 | 72 CP | Renegade Cordyline | 2.066 | |
Cordyline Salsa 72 | 72 CP | Salsa Cordyline | 3.039 | |
Cordyline Superstar 32 | 32 CP | Superstar Cordyline | 3.333 | |
Cordyline Superstar 72 | 72 CP | Superstar Cordyline | 2.066 | |
Cordyline Torbay Dazzler 32 | 32 CP | Torbay Dazzler Cordyline | 2.933 | |
Cordyline Torbay Dazzler 72 | 72 CP | Torbay Dazzler Cordyline | 2.319 | |
Coreopsis a Nana 98 | 96 CP | Coreopsis auriculata | 0.760 | |
Coreopsis BB Mercury Rising 98 | 96 CP | Big Bang Coreopsis | 1.093 | |
Coreopsis g Baby Sun 200 | 196 CP | grandiflora Coreopsis | 0.560 | |
Coreopsis g Baby Sun 98 | 96 CP | grandiflora Coreopsis | 0.640 | |
Coreopsis g Double The Sun 200 | 196 CP | Coreopsis grandiflora | 0.560 | |
Coreopsis g Double The Sun 32 | 32 CP | Coreopsis grandiflora | 1.560 | |
Coreopsis g Double The Sun 98 | 96 CP | Coreopsis grandiflora | 0.693 | |
Coreopsis g Early Sunrise 200 | 196 CP | grandiflora Coreopsis | 0.533 | |
Coreopsis g Early Sunrise 98 | 96 CP | grandiflora Coreopsis | 0.640 | |
Coreopsis g Sunkiss 200 | 196 CP | grandiflora Coreopsis | 0.560 | |
Coreopsis g Sunkiss 50 | 50 CP | grandiflora Coreopsis | 1.000 | |
Coreopsis g Sunkiss 98 | 96 CP | grandiflora Coreopsis | 0.640 | |
Coreopsis h Super Star 32 | 32 CP | Coreopsis hyb | 2.039 | |
Coreopsis h Superstar 98 | 96 CP | Coreopsis hybrid | 0.986 | |
Coreopsis LL Charlize 98 | 96 CP | Coreopsis Leading Lady | 1.106 | |
Coreopsis LL Lauren 98 | 96 CP | Coreopsis Leading Lady | 1.106 | |
Coreopsis LL Sophia 98 | 96 CP | Coreopsis Leading Lady | 1.106 | |
Coreopsis Moon Swirl 98 | 96 CP | Coreopsis Moon Swirl | 0.880 | |
Coreopsis Reina Gold 98 | 96 CP | Coreopsis Reina | 1.013 | |
Coreopsis Reina Sng Giant Gold | 96 CP | Coreopsis Reina | 1.013 | |
Coreopsis Solanna Brt Touch 32 | 32 CP | Solanna Coreopsis | 2.053 | |
Coreopsis Solanna Brt Touch 98 | 96 CP | Coreopsis Solanna | 1.040 | |
Coreopsis Solanna Gldn Sphere | 32 CP | Solanna Coreopsis | 2.053 | |
Coreopsis Solanna Gldn Sphere | 96 CP | Solanna Coreopsis | 1.040 | |
Coreopsis Solanna Sunset Burst | 96 CP | Solanna Coreopsis | 1.040 | |
Coreopsis Solanna Sunset Burst | 32 CP | Solanna Coreopsis | 2.053 | |
Coreopsis UT Cream 98 | 96 CP | Up Tick Coreopsis | 0.960 | |
Coreopsis UT Cream Red 32 | 32 CP | Up Tick Coreopsis | 1.960 | |
Coreopsis UT Cream Red 98 | 96 CP | Up Tick Coreopsis | 0.960 | |
Coreopsis UT Gold Bronze 32 | 32 CP | Up Tick Coreopsis | 1.960 | |
Coreopsis UT Gold Bronze 50 | 50 CP | Up Tick Coreopsis | 1.213 | |
Coreopsis UT Gold Bronze 98 | 96 CP | Up Tick Coreopsis | 0.960 | |
Coreopsis UT Red 32 | 32 CP | Up Tick Coreopsis | 1.960 | |
Coreopsis UT Red 50 | 50 CP | Up Tick Coreopsis | 1.200 | |
Coreopsis UT Red 98 | 96 CP | Up Tick Coreopsis | 0.960 | |
Coreopsis UT Yellow Red 32 | 32 CP | Up Tick Coreopsis | 1.960 | |
Coreopsis UT Yellow Red 98 | 96 CP | Up Tick Coreopsis | 0.960 | |
Coreopsis v Creame Brulee 200 | 196 CP | Coreopsis verticillata | 0.893 | |
Coreopsis v Creame Brulee 98 | 96 CP | Coreopsis verticillata | 1.013 | |
Coreopsis v Moonbeam 32 | 32 CP | Coreopsis verticillata | 1.893 | |
Coreopsis v Moonbeam 98 | 96 CP | Coreopsis verticillata | 0.773 | |
Coreopsis v SS Crazy Cay 98 | 96 CP | Coreopsis vertici Sizzle/Spice | 0.986 | |
Coreopsis v SS Curry Up 98 | 96 CP | Coreopsis vertici Sizzle/Spice | 0.986 | |
Coreopsis v SS Hot Paprika 98 | 96 CP | Coreopsis vertici Sizzle/Spice | 0.986 | |
Coreopsis v Zabreb 32 | 32 CP | Coreopsis vert | 1.893 | |
Coreopsis v Zagreb 98 | 96 CP | Coreopsis verticillata | 0.773 | |
Coreopsis x Jethro Tull 98 | 96 CP | Coreopsis x Jethro Tull | 1.040 | |
Corydalis Porcelain Blue 32 | 32 CP | Porcelain Corydalis | 3.732 | |
Corydalis Porcelain Blue 72 | 72 CP | Porcelain Corydalis | 2.093 | |
Cymbalaria muralis 98 | 96 CP | Cymbalaria muralis | 0.467 | |
Delosperma a Blut 98 | 96 CP | Delosperma ashtonii | 0.667 | |
Delosperma Alan's Apricot 32 | 32 CP | Alan's Apricot Delosperma | 1.746 | |
Delosperma Alan's Apricot 98 | 96 CP | Alan's Apricot Delosperma | 0.786 | |
Delosperma c Gold Nugget 200 | 196 CP | Delosperma cong | 0.560 | |
Delosperma c Gold Nugget 50 | 50 CP | Delosperma cong | 1.040 | |
Delosperma c Gold Nugget 98 | 96 CP | Delosperma cong | 0.746 | |
Delosperma cooperi 200 | 196 CP | cooperi Delosperma | 0.533 | |
Delosperma cooperi 98 | 96 CP | cooperi Delosperma | 0.667 | |
Delosperma Fire Spinner 32 | 32 CP | Fire Spinner P001S Delosperma | 1.893 | |
Delosperma Fire Spinner 50V | 50 CP | Ice Plant Delosperma | 1.160 | |
Delosperma Fire Spinner 96 | 96 CP | Fire Spinner Delosperma | 0.786 | |
Delosperma Granita Orange 200 | 196 CP | Granita Delosperma | 0.693 | |
Delosperma Granita Orange 32 | 32 CP | Granita Delosperma | 1.760 | |
Delosperma Granita Orange 50 | 50 CP | Granita Delosperma | 1.120 | |
Delosperma Granita Orange 98 | 96 CP | Granita Delosperma | 0.800 | |
Delosperma Granita Raspberry | 196 CP | Granita Delosperma | 0.693 | |
Delosperma Granita Raspberry32 | 32 CP | Granita Delosperma | 1.760 | |
Delosperma Granita Raspberry98 | 96 CP | Granita Delosperma | 0.800 | |
Delosperma n Yellow 200 | 196 CP | Delosperma nubigenum | 0.533 | |
