| Plant Price List - Bill Moore and Company | |
![]()
P.O Box 1587
Brandon FL 33509 Phone:(813)689-6706 or (800)237-7794 Fax:(813)684-5856 E-mail:[email protected] |
| Supplier #29 | ||||
| Box Size | PHYTO | |||
| Box Charges | Minimums | |||
| Pack | FOB | |||
| Total no of Plant(s) : 1035 | ||||
| Botanical Name | Class/Size | Common Name | Price | |
| Abutilon Apricot 4IN | 18 CP | Apricot Abutilon | 2.050 | |
| Abutilon Apricot 50 | 50 CP | Apricot Abutilon | 0.863 | |
| Abutilon Apricot 72 | 72 CP | Apricot Abutilon | 0.725 | |
| Abutilon Assortment 4IN | 18 CP | Assortment Abutilon | 2.075 | |
| Abutilon Assortment 50 | 50 CP | Assortment Abutilon | 0.900 | |
| Abutilon Assortment 72 | 72 CP | Assortment Abutilon | 0.763 | |
| Abutilon Orange 4IN | 18 CP | Orange Abutilon | 2.050 | |
| Abutilon Orange 50 | 50 CP | Orange Abutilon | 0.863 | |
| Abutilon Orange 72 | 72 CP | Orange Abutilon | 0.725 | |
| Abutilon Pink 4IN | 18 CP | Pink Abutilon | 2.050 | |
| Abutilon Pink 50 | 50 CP | Pink Abutilon | 0.863 | |
| Abutilon Pink 72 | 72 CP | Pink Abutilon | 0.725 | |
| Abutilon Red 4IN | 18 CP | Red Abutilon | 2.050 | |
| Abutilon Red 50 | 50 CP | Red Abutilon | 0.863 | |
| Abutilon Red 72 CP | 72 CP | Red Abutilon | 0.725 | |
| Abutilon Variegated Peach 50 | 50 CP | Variegated Peach Abutilon | 0.863 | |
| Abutilon Variegated Peach 72 | 72 CP | Variegated Peach Abutilon | 0.725 | |
| Abutilon Variegated Peach 4IN | 18 CP | Variegated Peach Abutilon | 2.050 | |
| Abutilon Yellow 4 IN | 18 CP | Yellow Abutilon | 2.050 | |
| Abutilon Yellow 50 CP | 50 CP | Yellow Abutilon | 0.863 | |
| Abutilon Yellow 72 CP | 72 CP | Yellow Abutilon | 0.725 | |
| Acalypha C. Summer Love 4IN | 18 CP | Summer Love Acalypha | 2.050 | |
| Acalypha C. Summer Love 50 CP | 50 CP | Summer Love Acalypha | 0.863 | |
| Acalypha C. Summer Love 72 CP | 72 CP | Summer Love Acalypha | 0.725 | |
| Acalypha Chenille Upright 4IN | 18 CP | Chenille Upright Acalypha | 2.050 | |
| Acalypha Chenille Upright 50 | 50 CP | Chenille Upright Acalypha | 0.863 | |
| Acalypha Chenille Upright 72 | 72 CP | Chenille Upright Acalypha | 0.725 | |
| Acalypha Choco Thunder 4IN | 18 CP | Choco Thunder Acalypha | 2.050 | |
| Acalypha Choco Thunder 50 CP | 50 CP | Choco Thunder Acalypha | 0.863 | |
| Acalypha Choco Thunder 72 CP | 72 CP | Choco Thunder Acalypha | 0.725 | |
| Acalypha Fire Dragon 4IN | 18 CP | Fire Dragon Acalypha | 2.050 | |
| Acalypha Fire Dragon 50 | 50 CP | Fire Dragon Acalypha | 0.863 | |
| Acalypha Fire Dragon 72 | 72 CP | Fire Dragon Acalypha | 0.725 | |
| Acalypha Firestorm 4IN | 18 CP | Fire Storm Acalypha | 2.050 | |
| Acalypha Firestorm 50 | 50 CP | Fire Storm Acalypha | 0.863 | |
| Acalypha Firestorm 72 | 72 CP | Fire Storm Acalypha | 0.725 | |
| Acalypha Louisiana Red 4IN | 18 CP | Louisiana Red Acalypha | 2.050 | |
| Acalypha Louisiana Red 50 | 50 CP | Louisiana Red Acalypha | 0.863 | |
| Acalypha Louisiana Red 72 | 72 CP | Louisiana Red Acalypha | 0.725 | |
| Acalypha mult-color Copper Lf | 72 CP | Copper Lf multi-color Acalypha | 0.725 | |
| Acalypha mult-color Copper Lf | 50 CP | Copper Lf multi-color Acalypha | 0.863 | |
| Acalypha mult-color Copper Lf | 18 CP | Copper Lf multi-color Acalypha | 2.050 | |
| Acca sellowiana Feijoa 50 | 50 CP | Feijoa sellowiana Acca | 0.763 | |
| Acer rubrum Red Maple 50 | 50 CP | Red Maple | 0.688 | |
| Adenium o. Desert Rose 50 | 50 CP | Desert Rose Adenium Obesuim | 1.450 | |
| Agastache Blue Fortune 4 in | 18 CP | Blue Fortune Agastache | 2.038 | |
| Agastache Blue Fortune 50 | 50 CP | Blue Fortune Agastache | 0.850 | |
| Agastache Blue Fortune 72 | 72 CP | Blue Fortune Agastache | 0.713 | |
| Ajuga r. Bronze 4IN | 18 CP | Bronze reptans Ajuga | 2.038 | |
| Ajuga r. Bronze 50 | 50 CP | Bronze reptans Ajuga | 0.850 | |
| Ajuga r. Bronze 72 | 72 CP | Bronze reptans Ajuga | 0.638 | |
| Ajuga r. Chocolate Chip 4IN | 18 CP | Chocolate Chip reptans Ajuga | 2.038 | |
| Ajuga r. Chocolate Chip 50 | 50 CP | Chocolate Chip repatns Ajuga | 0.850 | |
| Ajuga r. Chocolate Chip 72 | 72 CP | Chocolate Chip reptans Ajuga | 0.638 | |
| Ajuga r. Metallica 4IN | 18 CP | Metallica reptans Ajuga | 2.038 | |
| Ajuga r. Metallica 50 | 50 CP | Metallica reptans Ajuga | 0.850 | |
| Ajuga r. Metallica 72 | 72 CP | Metallica reptans Ajuga | 0.638 | |
| Allamanda Brown Bud 50 | 50 CP | Brown Bud Allamanda | 0.850 | |
| Allamanda Brown Bud 72 | 72 CP | Brown Bud Allamanda | 0.775 | |
| Allamanda Bush Allamanda 4IN | 18 CP | Allamanda Bush | 2.038 | |
| Allamanda Bush Allamanda 50 | 50 CP | Allamanda Bush | 0.850 | |
| Allamanda Bush Allamanda 72 | 72 CP | Allamanda Bush | 0.775 | |
| Allamanda Cherries Jubilee 50 | 50 CP | Cherries Jubilee Allamanda | 0.850 | |
| Allamanda Cherries Jubilee 72 | 70 CP | Cherries Jubilee Allamanda | 0.775 | |
| Allamanda Dwarf Allamanda 4IN | 18 CP | Allamanda Dwarf | 2.038 | |
| Allamanda Dwarf Allamanda 50 | 50 CP | Allamanda Dwarf | 0.850 | |
| Allamanda Dwarf Allamanda 72 | 72 CP | Allamanda Dwarf | 0.775 | |
| Allamanda Golden Butterfly 4 | 18 CP | Golden Butterfly Allamanda | 2.038 | |
| Allamanda Golden Butterfly 50 | 50 CP | Golden Butterfly Allamanda | 0.850 | |
| Allamanda Golden Butterfly 72 | 72 CP | Golden Butterfly Allamanda | 0.775 | |
| Aloysia White Almond Bush 4IN | 18 CP | Aloysia White Almond Bush | 3.013 | |
| Aloysia White Almond Bush 50 | 50 CP | White Almond Bush Aloysia | 0.850 | |
| Aloysia White Almond Bush 72 | 72 CP | Aloysia White Almond Bush | 0.775 | |
| Alternanthera Jose Coat 102 | 102 CP | Joseph's Coat Alternanthera | 0.563 | |
| Alternanthera Jose Coat 4 IN | 18 CP | Joseph's Coat Alternanthera | 2.038 | |
| Alternanthera Jose Coat 50 | 50 CP | Joseph's Coat Alternanthera | 0.850 | |
| Alternanthera Jose Coat 72 | 72 CP | Joseph's Coat Alternanthera | 0.638 | |
| Alternanthera Red Crinkle Leaf | 72 CP | Red Crinkle Leaf Alternanthera | 0.638 | |
| Alternanthera Red Crinkle Leaf | 50 CP | Red Crinkle Leaf Alternanthera | 0.850 | |
| Alternanthera Red Crinkle Leaf | 18 CP | Red Crinkle Leaf Alternanthera | 2.038 | |
| Alternanthera Red Crinkle Leaf | 102 CP | Red Crinkle Leaf Alternanthera | 0.563 | |
| Alternanthera Red Thread 102 | 102 CP | Red Thread Alternanthera | 0.563 | |
| Alternanthera Red Thread 4IN | 18 CP | Red Thread Alternanthera | 2.038 | |
| Alternanthera Red Thread 50 | 50 CP | Red Thread Alternanthera | 0.850 | |
| Alternanthera Red Thread 72 | 72 CP | Red Thread Alternanthera | 0.638 | |
| Alternanthera Snow Queen 102 | 102 CP | Snow Queen Alternanthera | 0.563 | |
| Alternanthera Snow Queen 4IN | 18 CP | Snow Queen Alternanthera | 2.038 | |
| Alternanthera Snow Queen 50 | 50 CP | Snow Queen Alternanthera | 0.850 | |
| Alternanthera Snow Queen 72 | 72 CP | Snow Queen Alternanthera | 0.638 | |
| Alternanthera Var Grn/Yell 102 | 102 CP | Green/Yellow Variegated Alt | 0.563 | |
| Alternanthera Var Grn/Yell 4IN | 18 CP | Green/Yellow Variegated Alt | 2.038 | |
| Alternanthera Var Grn/Yell 50 | 50 CP | Green/Yellow Variegated Alt | 0.850 | |
| Alternanthera Var Grn/Yell 72 | 72 CP | Green/Yellow Variegated Alt | 0.638 | |
| Alternanthera Yellow 102 | 102 CP | Yellow Alternanthera | 0.563 | |
| Alternanthera Yellow 4 IN | 18 CP | Yellow Alternanthera | 2.038 | |
| Alternanthera Yellow 50 | 50 CP | Yellow Alternanthera | 0.850 | |
| Alternanthera Yellow 72 | 72 CP | Yellow Alternanthera | 0.638 | |
| Alyogyne Blue Hibiscus 4 | 18 CP | Blue Hibiscus | 2.013 | |
| Alyogyne Blue Hibiscus 50 | 50 CP | Blue Hibiscus | 0.813 | |
| Alyogyne Blue Hibiscus 72 | 72 CP | Blue Hibiscus | 0.738 | |
| Aptenia Baby Sun Rose Gold 102 | 102 CP | Baby Sun Rose | 0.638 | |
| Aptenia Baby Sun Rose Gold 4IN | 18 CP | Baby Sun Rose | 2.038 | |
| Aptenia Baby Sun Rose Gold 50 | 50 CP | Baby Sun Rose | 0.850 | |
| Aptenia Baby Sun Rose Gold 72 | 72 CP | Baby Sun Rose | 0.713 | |
| Aptenia Baby Sun Rose Red | 50 CP | Baby Sun Rose | 0.850 | |
| Aptenia Baby Sun Rose Red 102 | 102 CP | Baby Sun Rose | 0.638 | |
| Aptenia Baby Sun Rose Red 4IN | 18 CP | Baby Sun Rose | 2.038 | |
| Aptenia Baby Sun Rose Red 72 | 72 CP | Baby Sun Rose | 0.713 | |
| Aptenia c. Variegated 102 | 102 CP | Variegated Aptenia | 0.638 | |
| Aptenia c. Variegated 4in | 18 CP | Variegated Aptenia | 2.038 | |
| Aptenia c. Variegated 50 | 50 CP | Variegated Aptenia | 0.850 | |
| Aptenia c. Variegated 72 | 72 CP | Variegated Aptenia | 0.713 | |
| Aristolochia gigantea 4in | 18 CP | Dutchmans Pipe Vine | 3.163 | |
| Aristolochia gigantia 72 | 72 CP | Dutchmans Pipe Vine | 1.100 | |
| Asclepias Milkweed Red 4in | 18 CP | Milkweed Asclepias | 2.025 | |
| Asclepias Milkweed Red 50 | 50 CP | Milkweed Asclepias | 0.838 | |
| Asclepias Milkweed Red 72 | 72 CP | Milkweed Asclepias | 0.700 | |
| Asclepias Milkweed Scarlet 4IN | 18 CP | Milkweed Asclepias | 2.025 | |
| Asclepias Milkweed Scarlet 50 | 50 CP | Milkweed Asclepias | 0.838 | |
| Asclepias Milkweed Scarlet 72 | 72 CP | Milkweed Asclepias | 0.700 | |
| Asclepias Milkweed Yellow 4IN | 18 CP | Milkweed Asclepias | 2.025 | |
| Asclepias Milkweed Yellow 50 | 50 CP | Milkweed Asclepias | 0.838 | |
| Asclepias Milkweed Yellow 72 | 72 CP | Milkweed Asclepias | 0.700 | |
| Asclepias p Wht Swamp Milkweed | 72 CP | White Swamp Milkweed | 0.800 | |
| Asclepias p Wht Swamp Milkweed | 50 CP | White Swamp Milkweed | 0.938 | |
| Asmima t. Paw Paw 38 | 38 CP | Triloba Asmima | 0.963 | |
| Azalea Duc de Rohan 50 | 50 CP | Duc de Rohan Azalea | 0.688 | |
| Azalea Fashion Pink 50 | 50 CP | Fashion Pink Azalea | 0.688 | |
| Azalea George Taber 50 | 50 CP | George Taber Azalea | 0.688 | |
| Azalea GG Gerbing 50 | 50 CP | GG Gerbing Azalea | 0.688 | |
| Azalea Lavender Formosa 50 | 50 CP | Lavender Formosa Azalea | 0.688 | |
| Azalea Red Formosa 50 | 50 CP | Red Formosa Azalea | 0.688 | |
| Azalea Red Ruffle 50 | 50 CP | Red Ruffle Azalea | 0.688 | |
| Azalea Vivid Red 50 | 50 CP | Vivid Red Azalea | 0.688 | |
| Bay Laurel Sweet Bay Leaf 50 | 50 CP | Bay Laurel Sweet Bay Leaf | 1.750 | |
| Bay Laurel Sweet Bay Leaf 72 | 72 CP | Bay Laurel Sweet Bay Leaf | 1.538 | |
| Begonia Angel Wing Cane 4IN | 18 CP | Angel Wing Cane Begonia | 2.050 | |
| Begonia Angel Wing Cane 50 | 50 CP | Angel Wing Cane Begonia | 0.863 | |
| Begonia Angel Wing Cane 72 | 72 CP | Angel Wing Cane Begonia | 0.725 | |
| Begonia Charm Pink 4IN | 18 CP | Charm Pink Begonia | 2.050 | |
| Begonia Charm Pink 50 | 50 CP | Charm Pink Begonia | 0.863 | |
| Begonia Charm Pink 72 | 72 CP | Charm Pink Begonia | 0.725 | |
| Begonia Lois Burke 4IN | 18 CP | Orange/Green Spot Leaf Begonia | 2.050 | |
| Begonia Lois Burke 50 | 50 CP | Orange/Green Spot Leaf Begonia | 0.863 | |
| Begonia Lois Burke 72 | 72 CP | Orange/Green Spot Leaf Begonia | 0.725 | |
| Begonia o a White Angel 4IN | 18 CP | odorata alba Begonia | 2.050 | |
| Begonia o a White Angel 50 | 50 CP | odorata alba Begonia | 0.863 | |
| Begonia o a White Angel 72 | 72 CP | odorata alba Begonia | 0.725 | |
| Begonia richmondensis Pink 4IN | 18 CP | Pink richmondensis Begonia | 2.050 | |
| Begonia richmondensis Pink 50 | 50 CP | Pink richmondensis Begonia | 0.863 | |
| Begonia richmondensis Pink 72 | 72 CP | Pink richmondensis Begonia | 0.725 | |
| Begonia Sunbright Pink 4IN | 18 CP | Pnk Dbl Flwr/Green Lf Begonia | 2.050 | |
| Begonia Sunbright Pink 50 | 50 CP | Pnk Dbl Flwr/Green Lf Begonia | 0.863 | |
| Begonia Sunbright Pink 72 | 72 CP | Pnk Dbl Flwr/Green Lf Begonia | 0.725 | |
| Begonia Sunbright Red 4IN | 18 CP | Red Dbl Flwr/Green Lf Begonia | 2.050 | |
| Begonia Sunbright Red 50 | 50 CP | Red Dbl Flower/Green Leaf | 0.863 | |
| Begonia Sunbright Red 72 | 72 CP | Red Dbl Flwr/Green Lf Begonia | 0.725 | |
| Begonia Torch 4IN | 18 CP | Red Flower/Bronze Leaf Begonia | 3.013 | |
| Begonia Torch 72 | 72 CP | Red Flower/Bronze Leaf Begonia | 0.850 | |
| Beloperone g Red Yellow Shrimp | 72 CP | Red Yellow Shrimp | 0.713 | |
| Beloperone g Red Yellow Shrimp | 50 CP | Red Yellow Shrimp | 0.850 | |
| Beloperone g Red Yellow Shrimp | 102 CP | Red Yellow Shrimp | 0.638 | |
| Beloperone g Red Yellow Shrimp | 18 CP | Red Yellow Shrimp | 2.038 | |
| Betula nigra River Birch 38 | 38 CP | River Birch Betula | 0.763 | |
| Bignonia CV Tangerine Beauty | 72 CP | Bignonia Crossvine | 1.100 | |
| Bignonia CV Yellow 72 | 72 CP | Bignonia Crossvine | 1.100 | |
| Boxwood Japanese 50 | 50 CP | Japanese Boxwood | 0.788 | |
| Boxwood Wintergreen 50 | 50 CP | Wintergreen Boxwood | 0.813 | |
| Breynia disticha 4 IN | 18 CP | Key West Snow Bush | 2.038 | |
| Breynia disticha 50 | 50 CP | Key West Snow Bush | 0.850 | |
| Breynia disticha 72 | 72 CP | Key West Snow Bush | 0.713 | |
| Breynia nivosa 72 | 72 CP | Snow Bush | 0.775 | |
| Brunsfelsia americana 72 | 72 CP | Lady of the Night | 1.100 | |
| Brunsfelsia floribunda 72 | 72 CP | Yesterday, Today & Tomorrow | 0.975 | |
| Buddleia Assortment 4IN | 18 CP | Assorted Buddleia | 2.100 | |
| Buddleia Assortment 72 | 72 CP | Assorted Buddleia | 0.788 | |
| Buddleia Black Knight 4IN | 18 CP | Black Knight Buddleia | 2.038 | |
| Buddleia Black Knight 50 | 50 CP | Black Knight Buddleia | 0.850 | |
| Buddleia Black Knight 72 | 72 CP | Black Knight Buddleia | 0.713 | |
| Buddleia Nanho Blue 4IN | 18 CP | Nanho Blue Buddleia | 2.038 | |
| Buddleia Nanho Blue 50 | 50 CP | Nanho Blue Buddleia | 0.850 | |
| Buddleia Nanho Blue 72 | 72 CP | Nanho Blue Buddleia | 0.713 | |
| Buddleia Nanho Purple 4IN | 18 CP | Nanho Purple Buddleia | 2.038 | |
| Buddleia Nanho Purple 50 | 50 CP | Nanho Purple Buddleia | 0.850 | |
| Buddleia Nanho Purple 72 | 72 CP | Nanho Buddleia | 0.713 | |
| Bulbine f. Hallmark Orange 72 | 72 CP | Bulbine frutescens | 0.700 | |
| Bulbine f. Yellow 72 | 72 CP | Bulbine frutescens | 0.700 | |
| Callianda h. Dwf Powder Puff50 | 50 CP | haematocephala Callianda | 0.925 | |
| Callianda h. Dwf Powder Puff72 | 72 CP | haematocephala Callianda | 0.850 | |
| Callicarpa Beautyberry 50 | 50 CP | Beautyberry | 0.688 | |
| Callistemon c. Little John 50 | 50 CP | citrinus Callistemon | 1.063 | |
| Carex oshimensis Evergold 50 | 50 CP | Evergold oshimensis Carex | 1.200 | |
| Carex oshimensis Evergold 72 | 72 CP | Evergold oshimensis Carex | 1.138 | |
| Caryopteris Dark Knight 102 | 102 CP | Dark Knight Caryopteris | 0.863 | |
| Caryopteris Dark Knight 4IN | 18 CP | Dark Knight Caryopteris | 2.038 | |
| Caryopteris Dark Knight 50 | 50 CP | Dark Knight Caryopteris | 1.000 | |
| Caryopteris Dark Knight 72 | 72 CP | Dark Knight Caryopteris | 0.938 | |
| Cephalanthus o Buttonbush 50 | 50 CP | Buttonbush Cephalanthus | 0.688 | |
| Cercis c. Eastern Redbub 50 | 50 CP | canadensis Cercis | 0.763 | |
| Cestrum a Orange Zest 72 | 72 CP | Orange Zest Cestrum | 0.775 | |
| Cestrum Assortment 72 | 72 CP | Assorted Cestrum | 0.838 | |
| Cestrum newellii Red 72 | 72 CP | Red newellii Cestrum | 0.775 | |
| Cestrum nocturnum | 72 CP | Night Blooming Jasmine | 0.775 | |
| Clerodendrum Assortment 4IN | 18 CP | Assorted Clerodendrum | 2.225 | |
| Clerodendrum Assortment 72 | 72 CP | Assorted Clerodendrum | 0.813 | |
| Clerodendrum Blue Wings 4IN | 18 CP | ugandense Blue Wings | 2.238 | |
| Clerodendrum Blue Wings 50 | 50 CP | ugandense Blue Wings | 0.850 | |
| Clerodendrum Blue Wings 72 | 72 CP | ugandense Blue Wings | 0.775 | |
| Clerodendrum d Java Red 4IN | 18 CP | delectum Java Red | 2.238 | |
| Clerodendrum d Java Red 50 | 50 CP | delectum Java Red | 0.850 | |
| Clerodendrum d Java Red 72 | 72 CP | delectum Java Red | 0.775 | |
| Clerodendrum Light Bulbs 72 | 72 CP | Light Bulbs Clerodendrum | 1.050 | |
| Clerodendrum Musical Notes 72 | 72 CP | Musical Notes Clerodendrum | 1.050 | |
| Clerodendrum Shooting Star 4 | 18 CP | quadriloculare Shooting Star | 2.238 | |
| Clerodendrum Shooting Star 50 | 50 CP | quadriloculare Shooting Star | 0.850 | |
| Clerodendrum Shooting Star 72 | 72 CP | quadriloculare Clerodendrum | 0.800 | |
| Clerodendrum t Bleed Heart 50 | 50 CP | Thomosonse Bleeding Heart | 0.850 | |
| Clerodendrum t Bleed Heart 72 | 72 CP | Thomosonse Bleeding Heart | 0.775 | |
| Clerodendrum t Bleed Heart4IN | 18 CP | Thomosonse Bleeding Heart | 2.238 | |
| Clerodendrum w White 4IN | 18 CP | wallichii White Clerodendrum | 2.238 | |
| Clerodendrum w White 50 | 50 CP | wallichii White Clerodendrum | 0.850 | |
| Clerodendrum w White 72 | 72 CP | wallichii White Clerodendrum | 0.775 | |
| Cleyera Japonica 50 | 50 CP | Japonica Cleyera | 0.750 | |
| Coleus Alabama 102 | 102 CP | Pink/Gold Coleus | 0.563 | |
| Coleus Alabama 4IN | 18 CP | Pink/Gold Coleus | 2.038 | |
| Coleus Alabama 50 | 50 CP | Pink/Gold Coleus | 0.850 | |
| Coleus Alabama 72 | 72 CP | Pink/Gold Coleus | 0.638 | |
| Coleus Assortment 4IN | 18 CP | Assorted Coleus | 2.038 | |
| Coleus Assortment 72 | 72 CP | Assorted Coleus | 0.713 | |
| Coleus Cranberry Salad 102 | 102 CP | Cranberry Salad Coleus | 0.563 | |
| Coleus Cranberry Salad 4IN | 18 CP | Cranberry Salad Coleus | 2.038 | |
| Coleus Cranberry Salad 50 | 50 CP | Cranberry Salad Coleus | 0.850 | |
| Coleus Cranberry Salad 72 | 72 CP | Cranberry Salad Coleus | 0.638 | |
| Coleus Dipt In Wine 102 | 102 CP | Dipt in Wine Coleus | 0.563 | |
| Coleus Dipt In Wine 72 | 72 CP | Dipt in Wine Coleus | 0.638 | |
| Coleus Ducksfoot Red 102 | 102 CP | Ducksfoot Red Coleus | 0.563 | |
| Coleus Ducksfoot Red 4 IN | 18 CP | Ducksfoot Red Coleus | 2.038 | |
| Coleus Ducksfoot Red 50 | 50 CP | Ducksfoot Red Coleus | 0.850 | |
| Coleus Ducksfoot Red 72 | 72 CP | Ducksfoot Red Coleus | 0.638 | |
| Coleus Ducksfoot Super 102 | 102 CP | Tri-Color Large Leaf Coleus | 0.563 | |
| Coleus Ducksfoot Super 4IN | 18 CP | Tri-Color Large Leaf Coleus | 2.038 | |
| Coleus Ducksfoot Super 50 | 50 CP | Tri-Color Large Leaf Coleus | 0.850 | |
| Coleus Ducksfoot Super 72 | 72 CP | Tri-Color Large Leaf Coleus | 0.638 | |
| Coleus Ducksfoot Tricolor 102 | 102 CP | Tri-Color Small Leaf Coleus | 0.563 | |
| Coleus Ducksfoot Tricolor 4IN | 18 CP | Tri-Color Small Leaf Coleus | 2.038 | |
| Coleus Ducksfoot Tricolor 50 | 50 CP | Tri-Color Small Leaf Coleus | 0.850 | |
| Coleus Ducksfoot Tricolor 72 | 72 CP | Tri-Color Small Leaf Coleus | 0.638 | |
| Coleus Fish Net Stockings 102 | 102 CP | Fish Net Stockings Coleus | 0.563 | |
| Coleus Fish Net Stockings 72 | 72 CP | Fish Net Stockings Coleus | 0.638 | |
| Coleus Gays Delight 102 | 102 CP | Gays Delight Coleus | 0.563 | |
| Coleus Gays Delight 4IN | 18 CP | Gays Delight Coleus | 2.038 | |
| Coleus Gays Delight 50 | 50 CP | Gays Delight Coleus | 0.850 | |
| Coleus Gays Delight 72 | 72 CP | Gays Delight Coleus | 0.638 | |
| Coleus Gold Bound 102 | 102 CP | Lime Green w/Burg. edge Coleus | 0.563 | |
| Coleus Gold Bound 4IN | 18 CP | Lime Green w/Burg. edge Coleus | 2.038 | |
| Coleus Gold Bound 50 | 50 CP | Lime Green w/Burg. edge Coleus | 0.850 | |
| Coleus Gold Bound 72 | 72 CP | Lime Green w/Burg. edge Coleus | 0.638 | |
| Coleus Golden Bedder 102 | 102 CP | Yellow/Lime Green Coleus | 0.563 | |
| Coleus Golden Bedder 4IN | 18 CP | Yellow/Lime Green Coleus | 2.038 | |
| Coleus Golden Bedder 50 | 50 CP | Yellow/Lime Green Coleus | 0.850 | |
| Coleus Golden Bedder 72 | 72 CP | Yellow/Lime Green Coleus | 0.638 | |
| Coleus Hurricane Benji 102 | 102 CP | Green Coleus | 0.563 | |
| Coleus Hurricane Benji 4IN | 18 CP | Green Coleus | 2.038 | |
| Coleus Hurricane Benji 50 | 50 CP | Green Coleus | 0.850 | |
| Coleus Hurricane Benji 72 | 72 CP | Green Coleus | 0.638 | |
| Coleus Inky Fingers 102 | 102 CP | Black w/Yellow Hights Coleus | 0.563 | |
| Coleus Inky Fingers 4IN | 18 CP | Black w/Yellow Hights Coleus | 2.038 | |
| Coleus Inky Fingers 50 | 50 CP | Black w/Yellow Hights Coleus | 0.850 | |
| Coleus Inky Fingers 72 | 72 CP | Black w/Yellow Hights Coleus | 0.638 | |
| Coleus Kiwi Fern 102 | 102 CP | Ruffled Burg w/Grn Edge Coleus | 0.563 | |
| Coleus Kiwi Fern 4IN | 18 CP | Ruffled Burg w/Grn Edge Coleus | 2.038 | |
| Coleus Kiwi Fern 50 | 50 CP | Ruffled Burg w/Grn Edge Coleus | 0.850 | |
| Coleus Kiwi Fern 72 | 72 CP | Ruffled Burg w/Grn Edge Coleus | 0.638 | |
| Coleus Ox Blood 102 | 102 CP | Dark Burgandy Coleus | 0.563 | |
| Coleus Ox Blood 4IN | 18 CP | Dark Burgandy Coleus | 2.038 | |
| Coleus Ox Blood 50 | 50 CP | Dark Burgandy Coleus | 0.850 | |
| Coleus Ox Blood 72 | 72 CP | Dark Burgandy Coleus | 0.638 | |
| Coleus Pat Martin 102 | 102 CP | Burgandy/Green edge Coleus | 0.563 | |
| Coleus Pat Martin 4IN | 18 CP | Burgandy/Green edge Coleus | 2.038 | |
| Coleus Pat Martin 50 | 50 CP | Burgandy/Green edge Coleus | 0.850 | |
| Coleus Pat Martin 72 | 72 CP | Burgandy/Green edge Coleus | 0.638 | |
| Coleus Pineapple 102 | 102 CP | Lime Green w/Burg. stem Coleus | 0.563 | |
| Coleus Pineapple 4IN | 18 CP | Lime Green w/Burg. stem Coleus | 2.038 | |
| Coleus Pineapple 50 | 50 CP | Lime Green w/Burg. stem Coleus | 0.850 | |
| Coleus Pineapple 72 | 72 CP | Lime Green w/Burg. stem Coleus | 0.638 | |
| Coleus Plum Parfait 102 | 102 CP | Dark Red/Burgandy Coleus | 0.563 | |
| Coleus Plum Parfait 4IN | 18 CP | Dark Red/Burgandy Coleus | 2.038 | |
| Coleus Plum Parfait 50 | 50 CP | Dark Red/Burgandy Coleus | 0.850 | |
| Coleus Plum Parfait 72 | 72 CP | Dark Red/Burgandy Coleus | 0.638 | |
| Coleus Red Ruffles 102 | 102 CP | Red Ruffles Coleus | 0.563 | |
| Coleus Red Ruffles 4IN | 18 CP | Red Ruffles Coleus | 2.038 | |
| Coleus Red Ruffles 50 | 50 CP | Red Ruffles Coleus | 0.850 | |
| Coleus Red Ruffles 72 | 72 CP | Red Ruffles Coleus | 0.638 | |
| Coleus Ruffled Red 102 | 102 CP | Red Coleus | 0.563 | |
| Coleus Rustic Orange 102 | 102 CP | Rustic Orange Coleus | 0.563 | |
| Coleus Rustic Orange 4IN | 18 CP | Rustic Orange Coleus | 2.038 | |
| Coleus Rustic Orange 50 | 50 CP | Rustic Orange Coleus | 0.850 | |
| Coleus Rustic Orange 72 | 72 CP | Rustic Orange Coleus | 0.638 | |
| Coleus Saturn 102 | 102 CP | Burgandy w/Lime Ctr Coleus | 0.563 | |
| Coleus Saturn 4IN | 18 CP | Burgandy w/Lime Ctr Coleus | 2.038 | |
| Coleus Saturn 50 | 50 CP | Burgandy w/Lime Ctr Coleus | 0.850 | |
| Coleus Saturn 72 | 72 CP | Burgandy w/Lime Ctr Coleus | 0.638 | |
| Coleus Solar Black Beauty 102 | 102 CP | Black Coleus | 0.563 | |
| Coleus Solar Black Beauty 4IN | 18 CP | Black Coleus | 2.038 | |
| Coleus Solar Black Beauty 50 | 50 CP | Black Coleus | 0.850 | |
| Coleus Solar Black Beauty 72 | 72 CP | Black Coleus | 0.638 | |
| Coleus Solar Splash 102 | 102 CP | Blue/Burgundy Coleus | 0.563 | |
| Coleus Solar Splash 4IN | 18 CP | Blue/Burgundy Coleus | 2.038 | |
| Coleus Solar Splash 50 | 50 CP | Blue/Burgundy Coleus | 0.850 | |
| Coleus Solar Splash 72 | 72 CP | Blue/Burgundy Coleus | 0.638 | |
| Coleus Solar Sunrise 102 | 102 CP | Red/Bronze/Yellow Coleus | 0.563 | |
| Coleus Solar Sunrise 4IN | 18 CP | Red/Bronze/Yellow Coleus | 2.038 | |
| Coleus Solar Sunrise 50 | 50 CP | Red/Bronze/Yellow Coleus | 0.850 | |
