Plant Price List - Bill Moore and Company | |
P.O Box 1587
Brandon FL 33509 Phone:(813)689-6706 or (800)237-7794 Fax:(813)684-5856 E-mail:[email protected] |
Supplier #152 | ||||
Box Size | 22X22X8 etc. | PHYTO | $122.00/pretreat is $29 $75PR. | |
Box Charges | $6.90/box | Minimums | 2 trays; | |
Pack | 2/case | FOB | St. Cloud, FL | |
Total no of Plant(s) : 1084 | ||||
Botanical Name | Class/Size | Common Name | Price | |
Abelia Ed Goucher 40 | 40 CP | Ed Goucher Abelia | 0.563 | |
Abelia Ed Goucher 60 | 60 CP | Ed Goucher Abelia | 0.563 | |
Abelia Rose Creek 60 | 60 CP | Rose Creek Abelia | 0.563 | |
Acacia Auriculaeformis 50 | 50 CP | Ear Leaf Acacia | 0.551 | |
Acalypha Copperleaf Firestorm | 100 CP | Copperleaf Firestorm Acalypha | 0.743 | |
Acalypha Hispida | 100 CP | Chenille Giant Plant | 0.990 | |
Acalypha Pendula Firetail 72 | 72 CP | Chenille Plant | 0.550 | |
Achillea millefolium 72 | 72 CP | Yarrow | 0.388 | |
Adenium Obesum Red 72 | 72 CP | Red Adenium | 1.541 | |
Adonidia merrillii multi 24 | 24 CP | Christmas Palms | 0.810 | |
Agapanthus Africanus 72 | 72 CP | Agapanthus | 0.653 | |
Aglaia odorata 4 inch | 30/cs | odorata Aglaia | 3.915 | |
Ajuga r. Burgandy Glow 72 | 72 CP | Repens Ajuga | 0.484 | |
Allamanda Brown Bud 50 | 50 CP | Brown Bud Allamanda | 0.765 | |
Allamanda c. Golden Butterfly | 72 CP | cathartica Allamanda | 0.000 | |
Allamanda Dwarf 50 | 50 CP | Dwarf Allamanda | 0.833 | |
Allamanda Mini Red 4in | 15/cs | Mini Red Allamanda | 3.240 | |
Allamanda Mini Red 50 | 50 CP | Mini Red Allamanda | 1.103 | |
Allamanda Nerifolia 50 | 50 CP | Bud Allamanda | 0.833 | |
Allamanda Peaches & Cream 4in | 30/cs | Peaches and Cream Allamanda | 3.240 | |
Alocasia Black Diamond 4in 30 | 30/CS | Black diamond Alocasia | 13.750 | |
Alocasia Silver Dragon 4in 30 | 30/CS | Silver Dragon Alocasia | 6.875 | |
Alpinia o. Galanga 4in 30 | 30/CS | Spice Ginger Alpinia | 3.263 | |
Antigonon Vine 105 | 100 CP | Antigonon | 0.765 | |
Arachis glabrata Ecoturf 40 | 40 CP | Ornamental peanut | 0.878 | |
Arachis glabrata Ecoturf 50 | 50 CP | Ornamental peanut | 0.765 | |
Aralia elegantissima 38 | 40 CP | elegantissima Aralia | 0.709 | |
Araucara heterophylla multi4in | 30/CS | Norfolk Island Pine | 2.408 | |
Araucara heterophylla multi6in | 12/CS | Norfolk Island Pine | 11.250 | |
Arboricola Mini 4in | 30/CS | Mini Arboricola | 2.438 | |
Arborvitae Berkmans Gold 4 in | 30/CS | Berkmans gold Arborvitae | 1.981 | |
Arborvitae Berkmans Gold 60 | 60 CP | Berkmans gold Arborvitae | 1.440 | |
Arborvitae Blue cone 60 | 60 CP | Blue cone Arborvitae | 1.046 | |
Arborvitae Emerald 60 | 60 CP | Emerald Arborvitae | 0.878 | |
Arborvitae Emerald Green | 30/CS | Emerald Green Arborvitae | 1.325 | |
Arborvitae Gold Tip 50 | 50 CP | Gold tip arborvitae | 0.810 | |
Arborvitae Green Giant 60 | 60 CP | Green Giant Arborvitae | 1.100 | |
Arborvitae Little Giant 60 | 60 CP | Little Giant Arborvitae | 0.809 | |
Arborvitae Rheingold 72 | 72 CP | Rheingold Arborvitae | 0.575 | |
Argusia gnaphalodes 4in | 30/cs | Sea Lavender | 4.028 | |
Asclepias curassavica 72 | 72 CP | Butterfly Weed Orange | 0.855 | |
Asparagus Meyerii 4 Inch | 30 bx | Foxtail Fern | 4.219 | |
Asparagus Meyerii 56 | 56 CP | Foxtail Fern | 0.844 | |
Asparagus Meyerii 60 | 60 CP | Foxtail Fern | 0.743 | |
Asparagus Meyerii 72 | 72 CP | Foxtail Fern | 0.790 | |
Asparagus retrofractus 72 | 72 CP | Retrofractus asparagus | 0.990 | |
Asparagus Sprengeri 3 Inch | 56/CS | Sprengeri Fern | 0.529 | |
Asparagus Sprengeri 38 | 38 CP | Sprengeri Fern | 0.529 | |
Asparagus Sprengeri 50 | 50 CP | Sprengeri Fern | 0.529 | |
Asparagus Sprengeri 72 | 72 CP | Spregeri | 0.461 | |
Azalea Coral Bells | 1 INCH | Coral Bells Azalea | 0.439 | |
Azalea Dogwood Variegated 60 | 60 CP | Azalea | 0.765 | |
Azalea Duc du Rohan 60 | 60 CP | Azalea | 0.674 | |
Azalea Duchess of Cypress | 2 INCH | Duchess of Cypress Azalea | 0.473 | |
Azalea Formosa 40 | 40 CP | Azalea Formosa | 0.438 | |
Azalea Formosa Lavender 60 | 60 CP | Azalea | 0.765 | |
Azalea George Taber 60 | 60 CP | Azalea | 0.765 | |
Azalea Girard's Hotshot | 1 INCH | Girard's Hotshot Azalea | 0.439 | |
Azalea Girard's Pleasant White | 1 INCH | Girard's Pleasant White Azalea | 0.439 | |
Azalea Girard's Rose | 1 INCH | Girard's Rose Azalea | 0.439 | |
Azalea Hershey Red | 1 INCH | Hershey Red Azalea | 0.439 | |
Azalea Red Ruffles | 1 INCH | Red Ruffles Azalea | 0.439 | |
Azalea Southern Charm 60 | 60 CP | Azalea | 0.765 | |
Azalea Wakaebisu | 1 INCH | Wakaebisu Azalea | 0.439 | |
Banana Grand Nain 72 | 72 CP | Grand Nain Banana | 0.963 | |
Banana Pink Floutaine 72 | 72 CP | Pink Floutaine Banana | 0.963 | |
Barberry Crimson Pygmy 2 | 60 CP | Crimson Pygmy Barberry | 0.653 | |
Bauhinia galpinii puntata 4in | 30/cs | galpinii puntata Bauhinia | 3.263 | |
Beaucarnea recurvata 4in | 30/cs | Ponytail Palm | 1.901 | |
Beaumontia grandiflora 4in | 30/cs | Heralds Trumpet Vine | 4.275 | |
Begonia Angel Wing Assortment | 50 CP | Assorted Begonia | 0.878 | |
Bignonia Tang Beauty Crssvine | 30/cs | Tangerine Beauty Crossvine | 3.450 | |
Bismark Palm 4 in | 30/cs | Bismark Palm | 7.650 | |
Bougainv Imperial Thai Delight | 50 CP | Imperial Thai Delight Bougainv | 1.035 | |
Bougainvillea arborea 4in | 15/cs | arborea Bougainvillea | 3.264 | |
Bougainvillea Barbara Karst | 50 CP | Barbara Karst Bougainvillea | 1.103 | |
Bougainvillea Double Red | 50 CP | Double Red Bougainvillea | 1.103 | |
Bougainvillea Elizabeth Angus | 50 CP | Elizabeth Angus Bougainvillea | 1.103 | |
Bougainvillea Gold | 50 CP | Gold Bougainvillea | 1.035 | |
Bougainvillea Helen Johnson | 50 CP | Helen Johnson Bougainvillea | 1.103 | |
Bougainvillea James Walker | 50 CP | James Walker Bougainvillea | 1.035 | |
Bougainvillea Juanita Hatten | 50 CP | Juanita Hatten Bougainvillea | 1.103 | |
Bougainvillea Miami Pink | 50 CP | Miami Pink Bougainvillea | 1.035 | |
Bougainvillea Ms Alice 50 | 50 CP | Ms Alice Bougainvillea | 1.103 | |
Bougainvillea Purple | 50 CP | Purple Bougainvillea | 1.035 | |
Bougainvillea Purple Carpet | 50 CP | Purple Carpet Bougainvillea | 1.103 | |
Bougainvillea Raspberry Ice | 50 CP | Raspberry Ice Bougainvillea | 1.035 | |
Bougainvillea Seafoam | 50 CP | Seafoam Bougainvillea | 1.035 | |
Bougainvillea Small Lf Purple | 50 CP | Small Leaf Bougainvillea | 1.103 | |
Breynia d. Dwarf | 4 INCH | Dwarf Breyna | 1.226 | |
Breynia d. Dwarf Wht & Green | 72 CP | Dwarf Breyna | 0.738 | |
Breynia d. Roseo-picta 60 | 60 CP | Rose Snowbush | 0.889 | |
Breynia d. White Compact 60 | 60 CP | Compact white Snowbush | 0.889 | |
Bromeliad Fire Ball Red 4 In | 4 In | Bromeliad | 3.264 | |
Brugmans Strwbrry n Cream 4in | 30 CS | Strawberry N Cream Brugmansia | 3.563 | |
Brugmansia Angels Gold Face 4" | 30/box | Brugmansia | 3.563 | |
Brugmansia Assorted 4in | 30 CS | Assorted Brugmansia | 3.563 | |
Brugmansia Assortment 4in | 30 CS | Assortment Brugmansia | 3.563 | |
Brugmansia aurea Gold 4in | 30 CS | Gold aurea Brugmansia | 3.563 | |
Brugmansia c Flamenco 4in | 30 CS | Flamenco c Brugmansia | 3.563 | |
Brugmansia candida White 4in | 30 CS | White candida Brugmansia | 2.160 | |
Brugmansia Cherub 4in | 30 CS | Cherub Brugmansia | 3.563 | |
Brugmansia Dalens Armour 4" | 30/box | Brugmansia | 3.563 | |
Brugmansia Dalens Armour 4in | 30 CS | Dalens Armour Brugmansia | 3.206 | |
Brugmansia Daybreak 4in | 30/box | Brugmansia | 0.000 | |
Brugmansia Daydream 4in | 30 CS | Daydream Brugmansia | 3.563 | |
Brugmansia Giant White 4in | 30/box | Brugmansia | 3.563 | |
Brugmansia Lizzie 4in | 30 CS | Lizzie Brugmansia | 3.563 | |
Brugmansia Mango Crush 4in | 30/box | Brugmansia | 3.563 | |
Brugmansia Pink Perfektion 4in | 30 CS | Pink Perfektion Brugmansia | 3.563 | |
Brugmansia Shredded White 4in | 30 CS | Shredded White Brugmansia | 3.563 | |
Brugmansia Versicolor 4in | 30 CS | Versicolor Brugmansia | 3.206 | |
Brunfels Prpl Ldy of the Nght | 30 CS | Purple Brunfelsia | 3.263 | |
Brunfelsia A. Lady of the Nigh | 30 CS | Americana Brunfelsia | 3.690 | |
Brunfelsia Americana 50 | 50 CP | Americana Brunfelsia | 1.193 | |
Brunfelsia I. Lady of the Nigh | 30 CS | isola Brunfelsia | 3.263 | |
Brunfelsia p Floribunda 4" pot | 30/box | Floribunda Brunfelsia | 2.563 | |
Brunfelsia p. Compacta 4" | 30 CS | Compacta Brunfelsia | 3.690 | |
Brunfelsia p. Compacta 60 | 60 CP | Compacta Brunfelsia | 0.833 | |
Brunfelsia Yest.,Today,Tomorr. | 50 CP | Yesterday,Today,Tomorrow Bru. | 1.013 | |
Bucida Bucera Shady Lady | 50 CP | Shady Lady Black Olive | 2.205 | |
Bucida Bucera Shady Lady | 72 CP | Shady Lady Black Olive | 1.551 | |
Bucida Bucera Shady Lady 4 In | 4 In | Shady Lady Black Olive | 5.588 | |
Buddleia Assortment 60 | 60 CP | Butterfly Bush | 0.700 | |
Buddleia Bi-Color 60 | 60 CP | Bi-Color Buddleia | 1.168 | |
Buddleia davidii 60 | 60 CP | Butterfly Bush | 0.700 | |
Buddleia Empire Blue 60 | 60 CP | Butterfly Bush, Empire Blue | 0.709 | |
Buddleia Harlequin 60 | 60 CP | Butterfly Bush, Harlequin | 0.709 | |
Buddleia Nanho 60 | 60 CP | Butterfly Bush, Nanho | 0.709 | |
Buddleia Pink Delight 60 | 60 CP | Butterfly Bush, Pink | 0.709 | |
Buddleia Sungold 60 | 60 CP | Butterfly Bush Yellow | 0.709 | |
Buddleia White Profusion 60 | 60 CP | Butterfly Bush, White | 0.709 | |
Bursera simaruba 60 | 60 CP | Gumbo Limbo Tree | 1.058 | |
Bush Daisy Tali Compact Yellow | 72 CP | Compact Yellow Bush Daisy Tali | 0.495 | |
Buxus japonica 60 | 60 CP | Japanese Buxus | 0.518 | |
Buxus wintergreen 60 | 60 CP | Wintergreen Buxus | 0.574 | |
Caladium Candidum #2 | 400 cs | Candidum Caladium | 0.438 | |
Caladium Cosmic Delight #2 | 400 cs | Cosmic Delight Caladium | 0.438 | |
Caladium Cranberry Star #2 | 400 cs | Cranberry Star Caladium | 0.438 | |
Caladium Fannie Munson #2 | 400 cs | Fannie Munson Caladium | 0.438 | |
Caladium Florida Elise #2 | 400 cs | Florida Elise Caladium | 0.438 | |
Caladium Florida Moonlight #2 | 400 cs | Florida Moonlight Caladium | 0.438 | |
Caladium Florida Red Ruffles#2 | 400 cs | Florida Red Ruffles Caladium | 0.438 | |
Caladium Florida Sweetheart #2 | 400 cs | Florida Sweetheart Caladium | 0.438 | |
Caladium Galaxy #2 | 400 cs | Galaxy Caladium | 0.438 | |
Caladium Lance Whorton #2 | 400 cs | Lance Whorton Caladium | 0.438 | |
Caladium Miss Muffet #2 | 400 cs | Miss Muffet Caladium | 0.438 | |
Caladium Pink Cloud #2 | 400 cs | Pink cloud Caladium | 0.438 | |
Caladium Red Flash #2 | 400 cs | Red Flash Caladium | 0.438 | |
Caladium Scarlet Beauty #2 | 400 cs | Scarlet Beauty Caladium | 0.438 | |
Caladium Sizzle #2 | 400 cs | Sizzle Caladium | 0.438 | |
Caladium White Christmas #2 | 400 cs | White Christmas Caladium | 0.438 | |
Calathea Fusion White 4 | 30 cs | Fusion White Calathea | 8.388 | |
Calendula officinalis 72 | 72 CP | Officinalis Calendula | 0.238 | |
Calliandra Dwarf 60 | 60 CP | Dwarf Powder Puff | 0.551 | |
Calliandra Dwarf Red 60cp | 60 CP | Dwarf Red Calliandra | 0.765 | |
Calliandra h. Powder Puff Red | 60 CP | Powder Puff Red | 0.765 | |
Calliandra heam. 60 | 60 CP | Red Powder Puff | 0.585 | |
Calliandra heam. nana Dwf 60 | 60 CP | Dwarf Red Powder Puff | 0.844 | |
Calliandra s. Rose Cascade 50 | 50 CP | Rose Cascade Powder Puff | 0.878 | |
Calliandra White Powerpuff 4" | 30 CS | Calliandra White Powerpuff | 2.075 | |
Calliandra Whte Powder Puff 60 | 60 CP | White Powder Puff Calliandra | 1.103 | |
Callistemon Boyette 60 | 60 CP | Weeping Bottlebrush | 1.080 | |
Callistemon Citrinus 60 | 60 CP | Citrinus Callistemon | 0.765 | |
Callistemon Little John 72 | 72 CP | Little John Callistemon | 1.488 | |
Callistemon Red Cluster 4inSTD | 30 CS | Red Cluster Callistemon | 2.194 | |
Callistemon Red Cluster 60 | 60 CP | Bottlebush Red Cluster | 0.765 | |
Callistemon Red Cluster 72 | 72 CP | Bottlebush Red Cluster | 0.765 | |
Callistemon Salignus 60 | 60 CP | Yellow Bottlebrush | 0.878 | |
Callistemon Upright 48 | 48 CP | Upright bottle brush | 0.540 | |
Callistemon v. Boyette 4" | 30 CS | Callistomon Boyette | 2.790 | |
Callistemon viminalis 48 | 48 CP | Weeping bottlebrush | 0.513 | |
Callistomon Lanceolatus 60 | 60 CP | Bottlebush Upright | 0.725 | |
Callistomon Little John 4" | 30 CS | Callistomon Little John | 3.713 | |
Calotropis g Gnt Milkweed 4in | 30 cs | gigantea Calotropis | 3.690 | |
Camellia sinensis 40 CP | 40/cp | Camillia | 2.450 | |
Camellia sinensis 4IN | 30/cs | Camillia | 2.450 | |
Campsis radicans 60 | 60 CP | Red Trumpet Vine | 0.988 | |
Camptosema grandiflora 4IN | 30/cs | Dwarf Red Jade Vine | 6.788 | |
Cananga odorata 50 | 50 CP | odorata Cananga | 1.496 | |
Carissa Boxwood Beauty 38 | 38 CP | Boxwood Beauty Carissa | 0.813 | |
Carissa g. Emerald Blanket | 60 CP | Emerald Blanket Natal Plum | 0.653 | |
Carissa Macrocarpa 60 | 60 CP | Natal Plum grandiflora | 0.878 | |
Carpinteria acuminate 60 | 60 CP | Single Carpinteria | 0.473 | |
Cassia bicapsularis STD 4in | 30/box | Standard Cassia | 2.790 | |
Cassia fistula 4 Inch | 4 IN | fistula Cassia | 3.750 | |
Cassia fistula 50 | 50 CP | fistula Cassia | 0.990 | |
Cattleya Guava 4inch | 30/cs | Guava Cattleya | 2.565 | |
Cattleya Guava 60 | 60 CP | Guava Cattleya | 0.765 | |
Cestrum nocturnum 60 | 60 CP | Night Blooming Jasmine | 1.000 | |
Chalice VIne 4" | 30 CS | Chalice Vine | 4.900 | |
Chamadorea Cataractarum 4" | 30 CS | Cat Palm | 2.205 | |
Chamadorea elegans 4" | 30 CS | NeantheBella Palm | 2.113 | |
Chamadorea Seifritzii 4" | 30 CS | Bamboo Palm | 2.565 | |
Chamaecyparis Fififera Aurea | 72 CP | Aurea Fififera Chamaecyparis | 1.035 | |
Chamaecyparis Obtusa Gold | 72 CP | Hinoki Cypress | 1.035 | |
Chamaecyparis Obtusa Green | 72 CP | Hinoki Cypress | 1.035 | |
Chamaecyparis p. Boulevard | 30 CP | Blue Spruce Chamaecyparis | 0.945 | |
Chamaerops humilis 32 | 32 CP | European Fan Palm | 1.035 | |
Chamaerops humilis 50 | 50 CP | Mediterranean Fan Palm | 1.035 | |
Chamaerops humilis 60 | 60 CP | Mediterranean Fan Palm | 0.780 | |
Chlorophytum Variegated 4" | 30 CS | Variegated Spider | 1.890 | |
Chonemo Climbing Frangipani 4" | 30 CS | Climbing Frngipani Chonemorpha | 4.894 | |
Chrysalidocarpus Lutescens 4" | 30 CS | Areca Palm | 1.778 | |
Chrysobalanus icaco 50 | 50 CP | Red Tip Coco Plum | 0.540 | |
Citrosa 72 | 72 CP | Mosquito Plant | 1.400 | |
Clematis Dr. Rupple 50 | 50 CP | Dr. Rupple Clematis | 2.180 | |
Clerodendron Java Red 4in | 30/cs | Red Bleeding Heart Vine | 2.565 | |
Clerodendron splendens 4in | 30/cs | Orange Bleeding Heart Vine | 3.263 | |
Clerodendron ugandes 60 | 60 CP | Ugandan Clerodendron | 0.690 | |
Clerodendrum Smithianum 4in | 30/cs | Light Bulbs Vine | 3.264 | |
Clerodendrum speciosissimum 4 | 30/cs | Glory Bower vine | 3.544 | |
Climbing Frangipangi 4 in | 30/cs | Climbing Frangipangi | 4.894 | |
Clusea rosea 60 | 60 CP | Clusea rosea | 1.163 | |
Clusia guttifera Dwf Clusia 50 | 50 CP | Dwarf Clusia | 0.975 | |
Clusia guttifera Dwf Clusia 72 | 72 CP | Dwarf Clusia | 0.788 | |
Clusia guttifera variegated 4i | 30/cs | guttifera variegated Clusia | 4.500 | |
Clusia lancoeloate 4in | 30/cs | lanceolate Clusia | 3.881 | |
Cocoloba uvifera 38 | 38 CP | Seagrape | 0.730 | |
Cocoloba uvifera 50 | 50 CP | Seagrape | 0.518 | |
Cocoloba uvifera 60 | 60 CP | Seagrape | 0.938 | |
Cocoplum Red Tip 1ppp 72 | 72 CP | Red Tip cocoplum | 0.000 | |
Cocoplum Red Tip 2pp 50 | 50 CP | Red Tip cocoplum | 0.000 | |
Cocoplum Red Tip 2pp 60 | 60 CP | Red Tip cocoplum | 0.725 | |
Cocoplum Red Tip 2ppp 72 | 72 CP | Red Tip cocoplum | 0.540 | |
Coffee Arabica 4 in | 30/cs | Arabica Coffee | 2.171 | |
Colocasia Tea Cup 4in | 30/cs | Tea Cup Colocasia | 3.600 | |
Conocarpus erect Sericeus 2ppp | 60CP | Silver Buttonwood | 0.833 | |
Conocarpus erect Sericeus 2ppp | 50CP | Silver Buttonwood | 0.850 | |
Conocarpus erectus Green 50 | 50CP | Green Buttonwood | 0.776 | |
Conocarpus erectus Green 60 | 60 CP | Green Buttonwood | 0.663 | |
Cordyline Dark Star 72 | 72 CP | Dark Star cordyline | 1.699 | |
Cortaderia Selloana 72 | 72 CP | Pampas Grass | 0.461 | |
Crape Myrtle Chickasaw | 120 | Crape Myrtle | 0.720 | |
Crape Myrtle Colorama Scarlet | 120 | Crape Myrtle | 2.625 | |
Crape Myrtle Double Feature | 120 | Crape Myrtle | 2.875 | |
Crape Myrtle Double Feature | 120 | Crape Myrtle | 2.875 | |
Crape Myrtle Dynamite | 120 | Crape Myrtle | 1.485 | |
Crape Myrtle Ebony & Ivory | 120 | Ebony Ivory Crape Myrtle | 1.463 | |
Crape Myrtle Ebony Fire | 120 | Ebony fire Crape Myrtle | 1.463 | |
Crape Myrtle Elite Mix | 120 | Crape Myrtle | 0.720 | |
Crape Myrtle Firebird | 120 | Firebird Crape Myrtle | 0.720 | |
Crape Myrtle Hopi | 120 | Crape Myrtle | 1.100 | |
Crape Myrtle Natchez | 120 | Crape Myrtle | 1.100 | |
Crape Myrtle Peppermint | 120 | Crape Myrtle | 0.619 | |
Crape Myrtle Pink Velour | 120 | Crape Myrtle | 1.485 | |
Crape Myrtle Potomac | 120 | Potomac Crape Myrtle | 0.720 | |
Crape Myrtle Raspberry Sundae | 120 | Crape Myrtle | 2.875 | |
Crape Myrtle Red Rocket 60 | 120 | Red Rocket Crape Myrtle | 1.485 | |
Crape Myrtle Rhapsody in Pink | 120 | Crape Myrtle | 2.875 | |
Crape Myrtle Sioux | 120 | Sioux Crape Myrtle | 0.720 | |
Crape Myrtle Siren Red | 120 | Crape Myrtle | 1.485 | |
Crape Myrtle Thunderstruck Lav | 120 | Crape Myrtle | 2.625 | |
Crape Myrtle Thunderstruck Rby | 120 | Crape Myrtle | 2.625 | |
Crape Myrtle Thunderstruck Rby | 120 | Crape Myrtle | 2.625 | |
Crape Myrtle Tonto | 120 | Crape Myrtle | 1.100 | |
Crape Myrtle Tuscarora | 120 | Tuscarora Crape Myrtle | 0.720 | |
Crape Myrtle Victor | 120 | Crape Myrtle | 0.720 | |
Crape Myrtle Yuma | 120 | Yuma Crape Myrtle | 0.720 | |
Crape Myrtle Zuni | 120 | Zuni Crape Myrtle | 0.720 | |
Crape Myrtlette Mix 60 | 120 | Crape Myrtle | 0.720 | |
Crinum asiaticum | 40 CP | Green Leaf White Flower Crinum | 1.103 | |
Crinum asiaticum | 21 CP | Green Leaf White Flower Crinum | 1.103 | |
Crinum Giant Red Leaf 4in | 15/cs | Giant Red Leaf Crinum | 4.995 | |
Crinum Giant Red Leaf 500+ 72 | 72 CP | Giant Red Leaf Crinum | 2.498 | |
Crocodile Fern 4in | 30/cs | Fern Crocodile | 4.213 | |
Croton Gold Dust 40 | 40 CP | Croton | 0.000 | |
Croton Magnificent 4 Inch | 30/CS | Magnificent Croton | 2.813 | |
Croton Magnificent 50 | 50 CP | Magnificent Croton | 1.225 | |
Croton Mamey 60 | 60 CP | Mamey Croton | 0.664 | |
Croton Mammey 40 | 40 CP | Mammey Croton | 1.125 | |
Croton Mammey 50 | 50 CP | Mammey Croton | 1.225 | |
Croton Petra | 110 CP | Petra Croton | 0.664 | |
Croton Petra 40 | 40 CP | Petra Croton | 1.125 | |
Croton Petra 50 | 50 CP | Petra Croton | 1.225 | |
Croton Petra 60 | 60 CP | Petra Croton | 0.664 | |
Cryptomeria japonica | 500 | Japanese Cedar | 0.000 | |
Cryptostegia grandiflora 4in | 30/cs | Rubber Vine | 3.881 | |
Cupressus Arizona Blue Ice 32 | 32 CP | Arizona Blue Ice Cupressus | 2.531 | |
Cupressus Arizona Blue Ice 40 | 40 CP | Arizona Blue Ice Cupressus | 3.000 | |
Cupressus Arizona Blue Ice 60 | 60 CP | Arizona Blue Ice Cupressus | 0.000 | |
Cupressus Carolina Sapphire 32 | 32 CP | Carolina Sapphire Cupressus | 3.125 | |
Cupressus Carolina Sapphire 60 | 60 CP | Carolina Sapphire Cupressus | 2.531 | |
Cupressus Carolina Sapphire4in | 15/cs | Carolina Sapphire Cupressus | 0.000 | |
Cupressus glauca 4in | 30/cs | Italian Blue Cupressus | 0.000 | |
Cupressus isocladus 60 | 60 CP | Papyrus dwarf egyptian | 0.000 | |
Cupressus Leylandii 60 | 60 CP | Chamaecyparis x Cyperus | 0.000 | |
Cupressus Murray 60 | 60 CP | Murray Cyperus | 1.688 | |
Cupressus sempervirens 38 | 38 CP | Italian cypress seedlings | 0.000 | |
Cupressus sempervirens 4IN | 30/cs | Italian cypress | 0.000 | |
Cupressus sempervirens 50 | 50 CP | Italian cypress | 0.000 | |
Cupressus sempervirens 60 | 60 CP | Italian cypress | 3.163 | |
Cupressus sempervirens 72 | 72 CP | Italian cypress seedlings | 1.244 | |
Cycas revoluta | 3 GAL | Sago Palm | 4.688 | |
Cycas revoluta 40 | 40 CP | Sago Palm | 1.620 | |
Cycas revoluta 60 | 60 CP | Sago Palm | 1.935 | |
Cymbopogon citratus 24 | 24 CP | Lemon Grass | 1.625 | |
Cymbopogon citratus 50 | 50 CP | Lemon Grass | 1.193 | |
Cymbopogon citratus 72 | 72 CP | Lemon Grass | 0.934 | |
Cypress Wichita Blue 4IN | 4 Inch | Wichita blue | 0.000 | |
Dianella Variegated 30 | 30 CP | Variegated Dianella | 1.879 | |
Dichorisandra thyrisflora 4in | 30/cs | Blue Ginger | 4.350 | |
Dichorisandra thyrisflora 50 | 50 CP | Blue Ginger | 1.260 | |
Dietes Iriodes 50 | 50 CP | African Iris | 0.619 | |
Dionaea muscipula 3in | 16/cs | Venus Fly Trap | 5.350 | |
Dombeya Elegans Pink Cloud 4in | 30/cs | Dombeya Elegans Pink Cloud | 3.690 | |
Dombeya x. Seminole 4" | 15 CS | Dombeya x. Seminole | 6.850 | |
Dracaena Colorama 3 inch | 3 in | Dracaena | 0.925 | |
Dracaena Colorama 4 inch | 4 in | Dracaena | 1.838 | |
Dracaena Janet Craig 3 inch | 3 in | Dracaena | 0.925 | |
Dracaena Janet Craig Comp. 4in | 15/cs | Janet Craig Compacta | 1.654 | |
Dracaena Lemon Lime. 4in | 15/cs | Lemon Lime Dracaena | 3.263 | |
Dracaena Tricolor 3 inch | 3 in | Dracaena | 0.775 | |
Dracaena Warnecki Comp. 4in | 15/cs | Warneki Compacta | 3.325 | |
Duranta Gold Mound 60 | 60 CP | Gold Mound Duranta | 0.731 | |
Duranta Golden Edge 60 | 60 CP | Gold Bordered Duranta | 0.698 | |
Duranta Variegata 60 | 60 CP | Blue Flowers Duranta | 0.698 | |
Dypsis Dacaryi 60 | 60 CP | Triangle Palm | 1.313 | |
Dypsis Lutescens 60 | 60 CP | Areca Palm | 1.313 | |
Elaeocarpus decipiens 60 | 60 CP | decipiens Elaeocarpus | 1.260 | |
Eleagnus eb. Eleador 60 | 60 CP | Gold Variegated | 1.080 | |
Eucalyptus Baby Blue 38 | 38 CP | Baby blue Eucalyptus | 1.438 | |
Eucalyptus degulpta 38 | 38 CP | Rainbow Eucalyptus | 2.963 | |
Eucalyptus degulpta 4in | 30/cs | Rainbow Eucalyptus | 2.790 | |
Eucalyptus degulpta 60 | 60 CP | Rainbow Eucalyptus | 1.778 | |
Eucalyptus Silver Dollar 60 | 60 CP | Silver dollarEucalyptus | 0.878 | |
Eugenia Monteray BaySTD 72 | 60 CP | Monteray Bay Eugenia | 0.821 | |
Eugenia Myrtifolia 60 | 60 CP | Myrtifolia Eugenia | 0.641 | |
Eugenia Myrtifolia Nanum 60 | 60 CP | Myrtifolia Nanum Eugenia | 1.103 | |
Eugenia Uniflora Surinam Ch 72 | 72 CP | Surinam Cherry | 0.709 | |
Euonymus alatus Compactus | 60 CP | Alatus Euonymus | 0.890 | |
Euphorbia Rainbow 72 | 72 CP | Rainbow Euphorbia | 0.938 | |
Fatsia Japonica 50 | 50 CP | Fatsia Japonica | 0.765 | |
Fern Button 4in | 30/cs | Button Fern | 2.850 | |
Fern Ruffled Birdsnest 4in | 30/cs | Ruffles Birdsnest Fern | 2.788 | |
Ficus Burgundy multi 4in | 15/cs | Burgundy Ficus | 2.498 | |
Ficus carica Celeste 40 | 40 CP | Edible Fig | 0.540 | |
Ficus lyrata Multi 72 | 72 CP | Fiddle Leaf Fig Multi | 0.640 | |
Ficus m. Green Island 50 | 50 CP | Green Island Ficus | 1.050 | |
Ficus m. Green Island 60 | 60 CP | Green Island Ficus | 0.945 | |
Ficus m. Green Island 72 | 72 CP | Green Island Ficus | 0.825 | |
Ficus nata. lepreurei Green 72 | 72 CP | natalensis lepreurei Ficus | 0.990 | |
